Ernst & Young LLP - 720 Reviews
722 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2023 | 2nd Year Associate | Chicago | Generalist | Great culture, alot of opportunities to get broad exposure… | Long hours during busy season (>80), alot of ch.1 work… | |
2023 | 2nd Year Analyst | San Francisco | Asset Management | You get to learn a lot and grow as a worker rather quickly… | It’s boring, repetitive and at times mundane. Comparative… | |
2022 | 3rd+ Year Analyst | Mexico City | Mergers and Acquisitions | Maybe the exposure you dont get in other firms, and the… | I think there are tons, they see you as a robot and the… | |
2023 | 2nd Year Analyst | New York | Risk Management | EY has very good work life balance, most of the time you… | Compared to other firms, the salary is not so satisfied;… | |
2021 | 1st Year Analyst | New York | Consulting | Nice people, good structure, freedom to work on projects… | working with people virtually across the country was not… | |
2016 | 3rd+ Year Analyst | Toronto | Generalist | Working with a lot of young people and good job straight… | Hours are terrible and pay is much lower then other finance… | |
2023 | Senior Consultant | Dallas | Transaction Advisory Services | Good company and culture. Enjoyed the people and everyone… | Weird time for the company with the failed split and… | |
2022 | Intern | Kuwait City | Audit | Great team The office is big and huge actually… | Long working hours during busy season for an intern … | |
2021 | 1st Year Analyst | DKI Jakarta | Mergers and Acquisitions | Great exposure to financial modelling, DCF, valuation,… | Long hours; intense and cutthroat environment; pressure… | |
2022 | 1st Year Analyst | Boston | Financial Sponsors | Good people, decent hours, and the work pays better than… | Low pay. It’s tough seeing people with similar majors make… | |
2022 | 1st Year Analyst | Luxembourg City | Real Estate | Working in luxembourg brings an international environment,… | Busy season is hard, the office does not have a canteen and… | |
2022 | Auditor | Vancouver | Assurance | -good people -decent benefit -lots of social… | -low pay -long hours -little recognition… | |
2023 | Consultant | Sydney | Valuation | The people and the office. All really kind and the office… | Long hours and sometimes the work can be a bit dull if… | |
2021 | Student / Prospective Monkey | Vancouver | N/A | - Good work culture, people liked to hang out after work… | - Work was extremely dull and didn't require much… | |
2023 | 2nd Year Analyst | Richmond | Assurance | A good place to learn the ropes and cut your teeth in… | Work tends to lack meaningfulness as much is copy pasted… | |
2023 | 2nd Year Analyst | Richmond | Commercial Banking | Good collaborative company culture. Almost eveyone is… | Monotonous work. It’s a well know secret much of audit… | |
2022 | 2nd Year Associate | London | Audit | friendly environment and teams, good location, good… | long working hours in audit, some teams can be pushy and… | |
2022 | 1st Year Analyst | Sydney | Transaction Advisory Services | 1. Good team 2. Varied work 3. Lots of… | 1. Skew of types of work towards what I find to be more… | |
2022 | Accountant | Calgary | Industrials | Good culture, strong fitness mindset that allows staff and… | Boring work - the drudgery of it at the lower ranks does… | |
2023 | 1st Year Analyst | McLean | Mergers and Acquisitions | People are great and amazing culture. They care about what… | Might want more variability of the work, only two teams/… | |
2023 | 1st Year Analyst | Sydney | Public Finance | Well supported graduated program, with lots of… | Progression is relatively fixed, no real recognition of… | |
2022 | Senior Consultant | Madrid | Consulting | Ranked 1º in sustainability consulting toping all other Big… | Salary is not appropriate for the workload, the client list… | |
2022 | Intern | london | Audit | good building, welfare and the good work life balance,… | relatively low salary compared to the average London pay;… | |
2017 | Associate Consultant | London | N/A | Overall friendly and smart colleagues. I was fortunate… | Considerably lower salary compared to your IB friends, very… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?