Google Review Data
45 total review submissions
Pages
Year![]() | Position | Location | Group/Division | Overall |
---|---|---|---|---|
2019 | Intern | Philadelphia | Research | |
2019 | Other | Los Angeles | Technology, Media and Telecom (TMT) | |
2019 | Engineer | Los Gatos | Technology, Media and Telecom (TMT) | |
2019 | Consultant | Chicago | N/A | |
2019 | 1st Year Analyst | Sunnyvale | Other | |
2019 | Other | London | N/A | |
2018 | 1st Year Analyst | San Francisco | N/A | |
2018 | Other | San Francisco | Information Technology (IT) | |
2018 | Engineer | New York, NY, USA | Engineering | |
2018 | Intern | Sunnyvale | Software | |
2018 | 1st Year Associate | Mountain View | Strategy and Operations | |
2018 | Engineer | New York | N/A | |
2018 | Operations Analyst | Mountain View | Human Resources | |
2018 | Engineer | New York City | Technology Consulting | |
2018 | 2nd Year Associate | Campbell | Technology, Media and Telecom (TMT) | |
2018 | 2nd Year Analyst | Dollard-Des Ormeaux | Generalist | |
2018 | Manager | San Francisco | Consulting | |
2018 | Other | San Francisco | Technology | |
2018 | Assistant | Mesa | N/A | |
2018 | Other | San Francisco | Software | |
2018 | Financial Representative | Pleasanton | Business Development | |
2018 | 3rd+ Year Associate | San Francisco | Generalist | |
2017 | N/A | Mountain View | N/A | |
2017 | Intern | Mountain View | Technology, Media and Telecom (TMT) |
Pages
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights