IBM Interview Data
55 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2018 | 2nd Year Analyst | Rochester | Technology Consulting | Positive | Very Easy |
2019 | Intern | New York | N/A | Very Positive | Average |
2017 | Intern | New York | N/A | Neutral | Easy |
2018 | 1st Year Associate | Atlanta | Technology Consulting | Positive | Average |
2013 | Engineer | Dublin | Analytics | Positive | Average |
2014 | Intern | New York | Operations | Positive | Average |
2016 | 1st Year Analyst | Armonk | Corporate Finance | Positive | Easy |
2016 | Intern | san francisco | Sales | Very Positive | Very Easy |
2017 | Consultant | New York | Analytics | Very Positive | Very Easy |
2014 | Intern | New York | Consulting | Neutral | Average |
2014 | intern | Dallas | Risk Management | Neutral | Easy |
2017 | 1st Year Analyst | Boston | Generalist | Positive | Average |
2016 | 1st Year Analyst | New York | Generalist | Neutral | Average |
2015 | 1st Year Analyst | Chicago | Management Consulting | Very Positive | Easy |
2014 | Intern | Austin | Corporate Finance | Positive | Easy |
2015 | Intern | New York | Technology Consulting | Positive | Difficult |
2014 | 1st Year Analyst | Paris | Technology Consulting | Positive | Easy |
2013 | Senior Consultant | Washington | Government - Federal | Positive | Average |
2009 | Consultant | Washington | Strategy and Operations | Positive | Average |
2014 | Senior Consultant | Chicago | Management Consulting | Neutral | Average |
2014 | 1st Year Analyst | New York | Analytics | Very Positive | Average |
2014 | 1st Year Analyst | New York | Generalist | Positive | Easy |
2012 | Business School | Armonk | Generalist | Positive | Average |
2009 | Senior Consultant | Washington | Strategy and Operations | Neutral | Average |
or Want to Sign up with your social account?