McKinsey and Co Review Data
219 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2020 | 3rd+ Year Analyst | Chicago | Generalist | Work is not very hard, people are pretty nice, some… | Value of the work is often quite questionable; weekends are… | |
2021 | Summer Associate Intern | Dallas | Generalist | Great pay great benefits and very high prestige. Looking… | Not looking forward to long hours high pressure and high… | |
2020 | Engagement Manager | Chicago | Generalist | Strong focus on apprenticeship and exposure across multiple… | No travel in the pandemic and no boundaries between home… | |
2016 | Engagement Manager | New York | Generalist | Likely goes without saying that those looking to continue… | Need to manage and set boundaries on lifestyle. Anyone is… | |
2018 | 1st Year Analyst | london | Equities | I was working with some of the smartest people i had ever… | Some of the seniors had challenges passing on the knowledge… | |
2020 | Intern | Chicago | Generalist | Great health insurance and welcoming culture; everyone is… | Long hours, management talks about improving and hiring… | |
2020 | Engagement Manager | madrid | Generalist | Great people (friendly, smart, collaborative) Great… |
Very bad worklife balance, no life Mon-Fri, sometimes even… | |
2014 | Other | New york | N/A | Smart colleagues, best in class retirement and benefits and… | Relatively low pay until you hit the principal level.… | |
2018 | 2nd Year Analyst | Denver | Commodities | Great team and well led, experienced manager. dedicated BA… | BA's are probably the least experienced out of the… | |
2020 | Intern | Denver | Generalist | There are great people all around in my office. This office… | Downtown Denver is not as bustling and lively as I thought… | |
2019 | 1st Year Associate | Chicago | Operations | Really great place to work. Learned a lot this past year.… | Very competitive, and mid-level managers willing to throw… | |
2020 | 1st Year Analyst | Montreal | Energy | Great co-workers that have genuine interest in seeing you… | Long hours, Monday to Thursday often 8am - midnight or… | |
2020 | 2nd Year Analyst | Bangalore | Equity Capital Markets | McKinsey is a place where you can find challenges every day… | The company values you as an employee and hence will always… | |
2020 | 1st Year Associate | Melbourne | Generalist | Flexibility of work, including opportunity to travel and… | Being so connected to your work means that at times you… | |
2018 | 1st Year Analyst | san francisco | Generalist | Overall enjoyed my experience and was happy to join… | Was sad that some of the people I worked with were not very… | |
2018 | Intern | Munich | Generalist | Great place to work for! Challenging but equally rewarding… | You won't always get your dream project. While… | |
2019 | 1st Year Analyst | Calgary | Mergers and Acquisitions | Good exit opportunities, freedom to work in many industries… | High anxiety and stress, constant tight deadlines,… | |
2019 | Intern | New York | Generalist | Solid work life balance, decent pay, hands off management… | Management could be unclear about what they wanted from… | |
2015 | 2nd Year Analyst | Palo Alto | Generalist | - Quick learning, the opportunity to work on a very diverse… | - An environment that doesn't do enough against… | |
2019 | 2nd Year Analyst | Warsaw | Generalist | Prestige - and good brand internationally - great exit… | long hours - low management quality - low profile projects… | |
2020 | 1st Year Analyst | Cleveland | Generalist | Lots of variation and flexibility in what I work on. Doesn… | Hours are tough, future of consulting industry looks bleak… | |
2019 | Intern | New York | Generalist | Some of the people are nice. The perks are great. Name… | Some of the people are terrible - like harassment level.… | |
2019 | Engagement Manager | Chicago | Pharmaceuticals | * Worked with amazing, smart people (internal teams), and… | * Frequently poor lifestyle, increasing with seniority -… | |
2020 | Engagement Manager | Geneva | Generalist | Excellent company to grow and learn with lots of space to… | Lifestyle is an obvious one, but you know what you are… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?