McKinsey and Co Interview Data
202 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | N/A | Jing'an Qu | Generalist | Positive | Average |
2020 | Intern | Mclean | Energy | Neutral | Average |
2020 | Intern | Plano | Energy | Neutral | Average |
2020 | Student / Prospective Monkey | Minneapolis | Generalist | Positive | Difficult |
2020 | 1st Year Associate | melbourne | Equity Research | Very Positive | Difficult |
2020 | 1st Year Analyst | Dallas | Management Consulting | Positive | Difficult |
2020 | 1st Year Analyst | Montreal | Generalist | Very Positive | Difficult |
2020 | Student / Prospective Monkey | Seattlr | N/A | Neutral | Difficult |
2008 | Intern | New York City | Consulting | Neutral | Very Easy |
2020 | 1st Year Analyst | Dallas | N/A | Neutral | Average |
2020 | 1st Year Associate | Atlanta | Generalist | Positive | Difficult |
2018 | 1st Year Analyst | San Francisco | Generalist | Very Positive | Difficult |
2020 | Incoming Analyst | Hong Kong | Generalist | Very Positive | Average |
2020 | Consultant | Vienna | Generalist | Very Positive | Difficult |
2020 | Student / Prospective Monkey | ta | Generalist | Neutral | Difficult |
2020 | Intern | London | Generalist | Neutral | Average |
2020 | Student / Prospective Monkey | tel aviv | Consulting | Very Positive | Average |
2019 | Student / Prospective Monkey | London | Generalist | Very Positive | Very Difficult |
2014 | 1st Year Analyst | Johannesburg | Generalist | Very Positive | Difficult |
2018 | Intern | Washington | Generalist | Neutral | Difficult |
2019 | Student / Prospective Monkey | Chicago | Generalist | Neutral | Average |
2019 | Intern | Jersey City | Generalist | Very Positive | Difficult |
2019 | Student / Prospective Monkey | New York | Mergers and Acquisitions | Positive | Average |
2018 | 1st Year Associate | Atlanta | Generalist | Positive | Difficult |
or Want to Sign up with your social account?