Nationwide Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Nationwide Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuary - Middle Market Pricing (Remote) | Insurance | Actuarial, Middle Market | Full Time | US | Open | Bachelor's degree… | Track | |||||
| Specialist, Accounting | Accounting | Assurance | Full Time | US | Open | Strong self-starter… | Track | |||||
| Territory Operations Consultant - Brokerage | Sales and Trading | Brokerage, Operations | Full Time | US | Open | Strong technical… | Track | |||||
| Consultant, Brokerage Casualty Underwriting - E&S/Specialty | Sales and Trading | Brokerage | Full Time | US | Open | Not Listed | Track | |||||
| Sr. Consultant, Brokerage Excess Underwriting - E&S/Specialty | Sales and Trading | Brokerage | Full Time | US | Open | Not Listed | Track | |||||
| Actuarial Specialist, E&S Brokerage | Insurance | Actuarial, Brokerage, Finance | Full Time | US | Open | Not Listed | Track | |||||
| Consultant, Brokerage Excess UW (E&S/Specialty) - New Business | Sales and Trading | Brokerage | Full Time | US | Open | Not Listed | Track | |||||
| P&C Actuarial Development Program - Actuarial Sr Analyst - Personal Lines Pricing | Insurance | Actuarial, Finance | Full Time | US | Open | Not Listed | Track | |||||
| P&C Actuarial Development Program - Senior Analyst, Actuarial - ESS Reserving | Insurance | Actuarial, Finance | Full Time | US | Open | Not Listed | Track | |||||
| Senior Investment Professional, Enterprise Portfolio Management | Asset Management | Finance, Portfolio Management | Full Time | US | Open | Not Listed | Track |
Company Details
Nationwide, based in Columbus, Ohio, is one of the largest and strongest diversified insurance and financial services organizations in the U.S.and is rated A+ by A.M. Best. The company provides a full range of personalized insurance and financial services, including auto insurance, motorcycle, boat, homeowners, life insurance, farm, commercial insurance, administrative services, annuities, mortgages, mutual funds, pensions, long-term savings plans and health and productivity services.
WSO Company Database Comparison Table
Nationwide Interview Questions
or Want to Sign up with your social account?