PwC Review Data
577 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | 1st Year Associate | Chicago | Technology Consulting | The culture is really inclusive and there is a lot of… | Very poor resource management, generally overworked in your… | |
2022 | Intern | New York City | Tax | Brand name structured way of thinking big4 experience bo… | Work was basic could be more challenging monotonous no… | |
2020 | Manager | New York | Mergers and Acquisitions | Good development; great place to start your career early on… | Lower pay than peers; heavy PMO work which would become… | |
2022 | 3rd+ Year Associate | Philadelphia, PA, USA | Advisory | Salary is great and very competitive, WLB in general is… | Unpredictability in the field, typical to be asked to do… | |
2021 | Intern | Boston | Advisory | Tons of great networking opportunities at this internship… | You mostly learn data visualization with Alteryx in this… | |
2021 | Intern | Central | Consulting | Hands on, a lot to learn, supportive and friendly team,… | Unpaid overtime, few benefits, work goes unrecognised,… | |
2022 | 3rd+ Year Associate | Dallas | Management Consulting | The interview process was long...about 7 rounds including… | Nothing yet since I haven't started. I wish bonuses… | |
2020 | Intern | Shenzhen Shi | Accounting | There is a lot about the firm that is great. It is a great… | As noted by many, and as inferred by by comment around… | |
2022 | Student / Prospective Monkey | Timișoara | Audit | The workplace is amazing, starting with the employees and… | I really don't know any cons, as we have only been for… | |
2021 | 1st Year Associate | New York | Generalist | good teams, good people and development. Not a ton of hours… | Can be very cyclical. Certain projects get dry. Proximity… | |
2019 | 1st Year Associate | Los Angeles | Structured Products | Smart people, people were friendly, great office space with… | Frowned upon to leave early, even if all the work that is… | |
2022 | 1st Year Associate | Boston | Mergers and Acquisitions | My team is great, from partners to associates everyone is… | For people with law degrees, the pay is much lower than… | |
2021 | Summer Associate Intern | New York | N/A | The experience was solid overall. Worked eight to ten hours… | Can't really say anything negative about the… | |
2022 | Intern | Chicago | Generalist | Good pay, good people, got gym membership more than half… | No cons, really liked everything about the internship and… | |
2021 | Summer Associate Intern | los angeles | Tax | The best things were the hands on modeling and mentorship… | Not too many cons other than the internship was during my… | |
2021 | 2nd Year Analyst | Central | Other | Very broad exposure in terms of clients and products. Many… | hours can be long, especially during peak season/ financial… | |
2022 | Intern | San Francisco | Mergers and Acquisitions | Better pay than other accounting roles, better exit… | Work a lot of hours for not a lot and a small bonus, still… | |
2021 | 1st Year Analyst | Minneapolis | Advisory | Worked with a lot of smart motivated people and the… | Long hours, the work was not that interesting, slow… | |
2021 | Senior Consultant | New York | Risk | You get to work with a lot of young talents. You can learn… | The hours can be really tough during busy season. People… | |
2020 | Intern | Southbank | Audit | Got to leave on time most days. Workload wasn't too… | Work wasn't at all engaging. Felt like admin work/low… | |
2022 | 1st Year Analyst | New York City | Technology, Media and Telecom (TMT) | Great work life balance, with lots of room to grow your own… | Almost too cushy (lol), sometimes the engagement is… | |
2022 | 1st Year Analyst | Boston | Valuation | Good culture. Pretty solid exit ops. Good projects to… | A little underpaid compared to IB (but fewer hours). More… | |
2022 | Manager | Chicago | Mergers and Acquisitions | Get to work on a wide range of M&A transactions, from… | Work with a lot of lawyers throughout the process, both… | |
2021 | Intern | McLean | Tax | There were great opportunities to meet the team you would… | This experience might have been skewed by the remote… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?