Schroders Review Data
15 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2019 | N/A | London | Global Data | Interesting interview process. Online test then HR… | Didn't make it past the assessment day despite getting… | |
2021 | Student / Prospective Monkey | London | Real Estate | Process was straight foward, applied onlone, submitted my… | I wasn't invited for the next step after my one way… | |
2020 | Assistant Portfolio Manager | London | Investments | has a very good culture, people's wellbeing is… | Some teams can be slightly blocked by people who have been… | |
2021 | Intern | New York | Risk Management | The culture is very relaxed and achievement-based and not… | I think the internship could be a little bit more… | |
2020 | Student / Prospective Monkey | EC2Y 5AU | Asset Management | The Insight days were really interactive. We had sessions… | The Insight days were very short MDA training… | |
2020 | N/A | London | Generalist | The company provides a good work/life balance and general… | Pay perhaps below market for non mid-senior to senior… | |
2020 | Student / Prospective Monkey | London | Private Banking | The firm has decent ESG capabilities with a newly acquired… | I found that everyone that interviewed me was quite… | |
2020 | Intern | New York | FICC - Fixed Income Currency and Commodities | Great work environment where everyone was reallly willing… | The work is very self driven and is not projects based. But… | |
2019 | 2nd Year Associate | London | Quantitative Research | Relaxed culture Intelligent colleagues Large… | Primary technologies used are outdated Technology… | |
2019 | Intern | Seoul | Asset Management | Learned a lot. As part of the institutional sales team, I… | I wasn’t able to contribute much to the team since… | |
2019 | Intern | London | Generalist | Good work life balance, focus on employee retention and… | Can be a bit old school and technology is mainly legacy,… | |
2019 | 1st Year Analyst | London | Investment Research | Good company, with great medical benefits. People are very… | There doesn't seem to be a clear structure for… | |
2017 | Portfolio Manager | London | Fixed Income | fun place to work smart workforce flat… | dont believe in the senior management strategy low… | |
2017 | 1st Year Analyst | London | Technology | Good work/life **for finance**, great culture. A lot of… | If your not ambitious, it can be hard to move up. A bit of… | |
2017 | 2nd Year Associate | London | Quantitative Research | Work from home, paid holidays, family atmosphere,… | Lower salary base than competitors, some senior management… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?