Thomson Reuters Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Thomson Reuters Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI/ML Engineering Manager | Accounting | Engineering, Technology, Software | Full Time | APAC | Open | Role Overview… | Track | |||||
| Assistant Editor | Accounting | Technology | Full Time | United Kingdom | Open | Role Overview We… | Track | |||||
| Associate Content Specialist | Accounting | Technology | Full Time | APAC | Open | Role Overview The… | Track | |||||
| Associate Picture Editor | Accounting | Technology | Full Time | EMEA | Open | Role Overview Join… | Track | |||||
| Business Applications Consultant Manager | Accounting | Other | Full Time | US | Open | Role Overview… | Track | |||||
| Global Controller | Accounting | Finance | Full Time | US | Open | Role Overview The… | Track | |||||
| FP&A Coordinator | FP&A | Operations, Strategy, Finance | Full Time | Open | Role Overview We… | Track | ||||||
| Digital Account Manager | Accounting | Technology | Full Time | Open | Role Overview The… | Track | ||||||
| Manager, Professional Services - ONESOURCE (Foreign Trade) | Accounting | Consulting, Technology | Full Time | US | Open | Role Overview We… | Track | |||||
| Senior Manager, Tax & Treasury | Accounting | Operations, Strategy, Treasury, Finance | Full Time | US | Open | Role Overview The… | Track |
Company Details
Thomson Reuters is the world’s leading provider of news and information-based tools to professionals. Our worldwide network of journalists and specialist editors keep customers up to speed on global developments, with a particular focus on legal, regulatory and tax changes.
WSO Company Database Comparison Table
Thomson Reuters Interview Questions
or Want to Sign up with your social account?