Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
UBS Financial Services Salaries
77 total salary submissions
Total Median Pay
$80,000
Median Base Pay
$62,500
Median Bonus Pay
$17,500
Base range: $24,000 - $150,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $2,000 - $115,000
Year | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2022 | Other | New York | Wealth Management | ||
2022 | Intern | Los Angeles | Wealth Management | ||
2022 | 3rd+ Year Associate | New York | Private Banking | ||
2021 | 2nd Year Associate | New York City | Private Wealth Management | ||
2021 | Intern | Clayton | Wealth Management | ||
2021 | 2nd Year Analyst | New York | Industrials | ||
2021 | Associate Director | New York | Risk | ||
2021 | Intern | San Francisco | N/A | ||
2021 | Director | New York City | Wealth Management | ||
2021 | Director | New York City | Wealth Management | ||
2020 | Associate Director | New York | Public Finance | ||
2021 | 3rd+ Year Associate | Weehawken | Wealth Management | ||
2020 | 3rd+ Year Analyst | New York | Mergers and Acquisitions | ||
2020 | 3rd+ Year Analyst | New York | Mergers and Acquisitions | ||
2021 | Director | weehawken | Portfolio Management | ||
2017 | 1st Year Analyst | Nashville | Investment Banking | ||
2016 | Director | New york | Investment Banking | ||
2019 | 1st Year Associate | New York | Investment Banking | ||
2020 | Intern | Los Angeles | Wealth Management | ||
2005 | N/A | stamford | N/A | ||
2020 | Intern | New York | Debt Capital Markets | ||
2015 | Intern | chicago | Wealth Management | ||
2020 | Intern | New York | Mergers and Acquisitions | ||
2020 | Intern | St. Petersburg | Wealth Management |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.
Leaderboard See all
1 | ![]() | 99.3 |
2 | ![]() | 99.2 |
3 | ![]() | 99.1 |
4 | ![]() | 99.1 |
5 | ![]() | 99.0 |
6 | ![]() | 99.0 |
7 | ![]() | 99.0 |
8 | ![]() | 99.0 |
9 | ![]() | 99.0 |
10 | ![]() | 99.0 |
Related Events See all
- WSO NYC Meet Up: Thursday May 26th, 7pm.
or Want to Sign up with your social account?