UniCredit Interview Data
23 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | Intern | Munich | Mergers and Acquisitions | Positive | Difficult |
2021 | Intern | New York City | Investment Banking | Positive | Easy |
2021 | Student / Prospective Monkey | Hong Kong | Corporate Banking | Neutral | Average |
2021 | 1st Year Analyst | Vienna | Investment Banking | Neutral | Average |
2021 | Student / Prospective Monkey | Kau To Shan | Corporate Banking | Neutral | Easy |
2018 | Intern | Wien | Generalist | Positive | Average |
2019 | Intern | Milan | Investment Banking | Positive | Average |
2019 | Intern | Milan | Investment Banking | Positive | Average |
2019 | Intern | Milano | Mergers and Acquisitions | Positive | Average |
2019 | Intern | Milan | Credit Risk | Negative | Average |
2019 | Student / Prospective Monkey | Milan | Investment Banking | Negative | Difficult |
2019 | Intern | Munich | Leveraged Buyouts | Positive | Easy |
2017 | Intern | Munich | Investment Banking | Positive | Easy |
2016 | ALM | munich | Finance | Positive | Average |
2015 | Intern | Vienna | Investment Banking | Negative | Average |
2016 | Intern | Bucharest | Mergers and Acquisitions | Positive | Average |
2015 | Student / Prospective Monkey | Moscow | Investment Banking | Neutral | Average |
2015 | Intern | Milano | Investment Banking | Neutral | Average |
2014 | 1st Year Analyst | New York | Investment Banking | Positive | Average |
2008 | Intern | Munich | Financial Institutions Group (FIG) | Positive | Easy |
2011 | 1st Year Analyst | New York | Very Positive | Difficult | |
2012 | Intern | Munich | Positive | Average | |
2012 | Intern | Milan | Neutral | Difficult |
or Want to Sign up with your social account?