Visa Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Visa Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consultant, Client Success | Guatemala | Consulting | Miscellaneous | Business Support | Full Time | Open | Track | ||||||
| Finance Analyst | Colombia | Accounting | Miscellaneous | Full Time | Open | Track | |||||||
| Client Success Consultant | Brazil | Corporate Finance | Miscellaneous | Institutional Client Solutions (ICS) | Full Time | Open | Track | ||||||
| Financial Analyst | Mexico | Accounting | Miscellaneous | Full Time | Open | Track | |||||||
| Financial Analyst | Mexico | Accounting | Miscellaneous | Full Time | Open | Track | |||||||
| Analyst, Visa Consulting and Analytics (VCA) Core Consulting Practice | Mexico | Consulting | Miscellaneous | Analytics, Consulting | Full Time | Open | Track | ||||||
| Associate Finance Analyst | Mexico | Accounting | Miscellaneous | Full Time | Open | Track | |||||||
| Analyst, Visa Consulting and Analytics VCA, Visa Implementation Services (VIS) | Mexico | Consulting | Miscellaneous | Analytics, Consulting | Full Time | Open | Track | ||||||
| Intern Risk | Panama | Corporate Finance | Miscellaneous | Administration, Risk | Internship | Open | Track |
Company Details
Visa is a global payments technology company that connects consumers, businesses, financial institutions and governments in more than 200 countries and territories to fast, secure and reliable digital currency. Underpinning digital currency is one of the world’s most advanced processing networks—VisaNet—that is capable of handling more than 10,000 transactions a second, with fraud protection for consumers and guaranteed payment for merchants. Visa is not a bank, and does not issue cards, extend credit or set rates and fees for consumers. Visa’s innovations, however, enable its financial institution customers to offer consumers more choices: pay now with debit, ahead of time with prepaid or later with credit products.
WSO Company Database Comparison Table
Visa Interview Questions
or Want to Sign up with your social account?