London SA 2022 Return Rates
Interested in comparing return rates across the street. V high variance in return rates this year.
Please comment your bank and division (IBD, S&T) together with return rate
Interested in comparing return rates across the street. V high variance in return rates this year.
Please comment your bank and division (IBD, S&T) together with return rate
| +95 | [2026 - October] Unbiased Prestige Rankings | 58 | 4h |
| +88 | Who is the final boss in Houston Energy? (GS, JEFF or EVR) | 23 | 5h |
| +81 | You should probably leave IB | 27 | 8h |
| +46 | Why Do We Turn Comments? | 11 | 2h |
| +43 | Tomorrow Will Be Better | 5 | 4d |
| +41 | Moelis PCA vs Lower tier BB Coverage | 30 | 1d |
| +30 | Banking (Un)fortunately Still Needs You: My Case for Bankers in the AI Era | 6 | 1h |
| +26 | Lateraling as Analyst | 25 | 1h |
| +24 | How much should you ask questions / seek feedback as an intern? | 9 | 14h |
| +24 | UBS IB #24 in US M&A in 2026 | 10 | 11h |
Career Resources