1 | Blank999 | 84698 |
2 | Memberberries | 76169 |
3 | CRE | 75669 |
4 | thebrofessor | 74449 |
5 | Isaiah_53_5 💎🙌💎🙌💎 | 68172 |
6 | IlliniProgrammer | 65117 |
7 | Eddie Braverman | 58976 |
8 | UFOinsider | 47233 |
9 | WSO Monkey Bot | 38946 |
10 | DickFuld | 37116 |
11 | AndyLouis | 35035 |
12 | CompBanker | 32683 |
13 | APAE | 32298 |
14 | Billion with a B | 32286 |
15 | Ozymandia | 31373 |
16 | redever | 31212 |
17 | BobTheBaker | 29712 |
18 | GoldenCinderblock | 29258 |
19 | earthwalker7 | 28719 |
20 | Synergy_or_Syzygy | 27510 |
21 | 6969 | 25994 |
22 | Going Concern | 24170 |
23 | Marcus_Halberstram | 23738 |
24 | Bullet-Tooth Tony | 22691 |
25 | Sil | 22019 |
26 | cphbravo96 | 21712 |
27 | Malta | 21367 |
28 | financeabc | 20445 |
29 | happypantsmcgee | 20217 |
30 | IncomingIBDreject | 20166 |
31 | The Pharma Guy | 20072 |
32 | m_1 | 19621 |
33 | Dingdong08 | 19473 |
34 | theATL | 19234 |
35 | PrivateTechquity 🚀GME🚀 | 18947 |
36 | C.R.E. Shervin | 18462 |
37 | Dr. Rahma Dikhinmahas | 18132 |
38 | TheKing | 18054 |
39 | Frieds | 17232 |
40 | TheBuellerBanker | 17066 |
41 | heister | 16745 |
42 | BlackHat | 16717 |
43 | 🦀 | 16682 |
44 | Pan European Monkey | 16437 |
45 | Short Caller | 16420 |
46 | D M | 16342 |
47 | GoodBread | 16247 |
48 | SSits | 15902 |
49 | SirTradesaLot | 15759 |
50 | Esuric | 15563 |
51 | Alt-Ctr-Left | 15321 |
52 | NuclearPenguins | 15018 |
53 | neink | 14831 |
54 | Pescepescetarian | 14759 |
55 | Matrick | 14643 |
56 | NorthSider | 14518 |
57 | rickle | 14258 |
58 | iggs99988 | 14180 |
59 | eloquence | 13912 |
60 | Nightman Cometh | 13909 |
61 | monty09 | 13820 |
62 | Kassad | 13798 |
63 | AllDay_028 | 13718 |
64 | JSmithRE2010 | 13632 |
65 | TechBanking | 13530 |
66 | Midas Mulligan Magoo | 13483 |
67 | MorningBrewDaily | 13466 |
68 | kanon | 13455 |
69 | Deal Team Six | 13417 |
70 | Jamie_Diamond | 13370 |
71 | Arealanalyst34 | 13319 |
72 | Addinator | 13238 |
73 | brotherbear | 13169 |
74 | PeRmAnEnTiNtErN | 12911 |
75 | ironman32 | 12779 |
76 | Whatever1984 | 12661 |
77 | rufiolove | 12517 |
78 | mrharveyspecter | 12504 |
79 | iercurenc | 12162 |
80 | NoEquityResearch | 12145 |
81 | Mr Incredible | 12033 |
82 | adapt or die | 11994 |
83 | Anonymous Monkey | 11970 |
84 | Jamoldo | 11868 |
85 | duffmt6 | 11758 |
86 | In The Flesh | 11741 |
87 | marcellus_wallace | 11702 |
88 | oreos | 11682 |
89 | ke18sb | 11567 |
90 | Bondarb | 11524 |
91 | BreakingOutOfPWM | 11409 |
92 | Flake | 11370 |
93 | Layne Staley | 11218 |
94 | InVinoVeritas | 11191 |
95 | rice-beer | 11062 |
96 | Disjoint | 10928 |
97 | famejranc | 10856 |
98 | DCDepository | 10770 |
99 | Nouveau Richie | 10654 |
100 | shorttheworld | 10642 |
101 | Black Jack | 10629 |
102 | leonardo dicaprisun | 10598 |
103 | Pierogi Equities | 10541 |
104 | Arroz con Pollo | 10541 |
105 | pudding | 10505 |
106 | calvincoolridge | 10478 |
107 | MonkeyWrench | 10402 |
108 | faceslappingcompilation | 10340 |
109 | GoingToBeAnMD | 10284 |
110 | perpetual intern | 10186 |
111 | CHItizen | 10167 |
112 | prospie | 10107 |
113 | ArcherVice | 10045 |
114 | s.ratnasw | 9971 |
115 | econ | 9803 |
116 | Fugue | 9794 |
117 | Hugh Myron | 9703 |
118 | Angus Macgyver | 9675 |
119 | Monty Burns | 9490 |
120 | I'm actually a squirrel | 9458 |
121 | teddythebear | 9359 |
122 | guyfromct | 9352 |
123 | West Coast rainmaker | 9344 |
124 | notthehospitalER | 9319 |
125 | Pizz | 9310 |
126 | Yankee Doodle | 9300 |
127 | Attack_Chihuahua | 9276 |
128 | TimesNewMoney | 9258 |
129 | Dances With Newfoundland | 9210 |
130 | MBAApply | 9172 |
131 | accountingbyday | 9169 |
132 | FinancelsWacc | 9157 |
133 | robert139 | 9103 |
134 | manbearpig | 9063 |
135 | Dick Steele | 9026 |
136 | ThiccPik | 8998 |
137 | Teller in Branch - Personal Loans | 8998 |
138 | George_Banker | 8787 |
139 | DeepLearning | 8592 |
140 | Keyser Söze 123 | 8574 |
141 | WolfofWSO | 8532 |
142 | MMBanker14 | 8526 |
143 | drexelalum11 | 8435 |
144 | BankCredit993 | 8430 |
145 | BigSwingingDebt | 8426 |
146 | ADTIBE | 8398 |
147 | Gekko21 | 8362 |
148 | mrb87 | 8347 |
149 | thecoolkid1234 | 8273 |
150 | KREBSCYCLEOMG | 8197 |
151 | My Name is Jeff | 8157 |
152 | Kenny_Powers_CFA | 8125 |
153 | chicandtoughness | 8087 |
154 | Asatar | 8085 |
155 | TheDiplomats | 8050 |
156 | HighlyClevered | 8049 |
157 | BTbanker | 7920 |
158 | QuiltEmerson | 7902 |
159 | HuskySized | 7833 |
160 | Lester Diamond | 7797 |
161 | Entrepreneur Hero | 7780 |
162 | International Pymp | 7751 |
163 | ivyliga | 7713 |
164 | We_do_a_little_trolling | 7613 |
165 | Simple As... | 7577 |
166 | TippyTop11 | 7563 |
167 | princepieman | 7551 |
168 | mtnmmnn | 7540 |
169 | Richard.5 | 7513 |
170 | AllDay_028 | 7459 |
171 | sixshooter69 | 7444 |
172 | iridescent007 | 7423 |
173 | anonymous1723 | 7377 |
174 | Layne Staley | 7368 |
175 | GridironCEO | 7357 |
176 | Incoming cfa level 1 charterholder | 7334 |
177 | Stringer Bell | 7296 |
178 | Chase Z. | 7285 |
179 | Pitbull Class | 7274 |
180 | Nefarious- | 7238 |
181 | TheGrind | 7195 |
182 | junkbondswap | 7176 |
183 | Ricky Rosay | 7173 |
184 | abacab | 7162 |
185 | Quaneaser | 7132 |
186 | dickthesellsider | 7132 |
187 | Rages_Polk_LLP | 7121 |
188 | Goya Beans | 7074 |
189 | uniqueusernamehere | 7061 |
190 | TorontoMonkey1328 | 7046 |
191 | mswoonc | 7040 |
192 | TheDailyPeel | 7023 |
193 | BallsOnChinBoy | 7011 |
194 | THE PsYcHoLoGy | 6992 |
195 | 2rigged2fail | 6990 |
196 | MonopolyMoney | 6912 |
197 | odog808 | 6878 |
198 | ironnchef | 6759 |
199 | Fugue | 6740 |
200 | TechBanking | 6690 |
201 | Martinghoul | 6672 |
202 | gbp95214i | 6654 |
203 | LIBOR | 6621 |
204 | Relinquis | 6605 |
205 | sloppysteve123 | 6600 |
206 | Linda Abraham | 6598 |
207 | Master of Prospects | 6581 |
208 | arbit-RAGE | 6483 |
209 | Deo et Patriae | 6439 |
210 | derivstrading | 6437 |
211 | alexpasch | 6396 |
212 | Sequoia | 6370 |
213 | RobberBaron123 | 6312 |
214 | models_and_bottles | 6288 |
215 | CaptK | 6285 |
216 | famejranc | 6232 |
217 | mikesswimn | 6216 |
218 | KOL A | 6205 |
219 | Naoki Hanzawa | 6204 |
220 | Whiskey5 | 6183 |
221 | jankynoname | 6176 |
222 | trazer985 | 6175 |
223 | Winnfield | 6171 |
224 | thurnis haley | 6137 |
225 | bfin | 6131 |
226 | frgna | 6119 |
227 | BBA18 | 6091 |
228 | D-finance | 6055 |
229 | Secyh62 | 6031 |
230 | SECfinance | 6023 |
231 | reformed | 6023 |
232 | hominem | 6017 |
233 | Masterz57 | 5989 |
234 | Siberian Husky | 5980 |
235 | qwertyuij | 5868 |
236 | O.J. Simpson | 5839 |
237 | UTDFinanceGuy | 5827 |
238 | Gumball3000 | 5827 |
239 | Rages_Polk_LLP | 5820 |
240 | InfoDominatrix | 5789 |
241 | Pump and Dump | 5757 |
242 | RedRage | 5739 |
243 | First_Year_15 | 5720 |
244 | Barney_Stinson | 5691 |
245 | takenotes08 | 5642 |
246 | FinancialNoviceII | 5618 |
247 | SanityCheck | 5587 |
248 | m8 | 5562 |
249 | dedline | 5553 |
250 | rabbit | 5529 |
251 | Big4please | 5501 |
252 | In The Flesh | 5497 |
253 | streetwannabe | 5466 |
254 | StaphyBone | 5365 |
255 | PeterMullersKeyboard | 5361 |
256 | dazedmonk | 5352 |
257 | Betsy Massar | 5350 |
258 | RandomWalkTheory | 5284 |
259 | prospie | 5283 |
260 | Premia | 5272 |
261 | browniverson | 5255 |
262 | Mephistopheles | 5239 |
263 | BoBandy | 5235 |
264 | DontMakeMeShortYou | 5223 |
265 | HeronAlxd | 5194 |
266 | targetpreschoolalum | 5179 |
267 | Making Gravy | 5177 |
268 | BrianHunter | 5172 |
269 | Howard Hughes | 5148 |
270 | Shaynepunim | 5115 |
271 | MonkeyNoise | 5113 |
272 | kanon | 5076 |
273 | Frank Slaughtery | 5070 |
274 | conrx | 5004 |
275 | SophBB | 4998 |
276 | Ehmerica | 4988 |
277 | brandon st randy | 4983 |
278 | driveslowhomie | 4978 |
279 | CuriousCharacter | 4968 |
280 | brosephstalin | 4947 |
281 | kidflash | 4940 |
282 | larry david | 4935 |
283 | idaho | 4909 |
284 | BBDreamin | 4903 |
285 | aqueductracetrack | 4883 |
286 | AnonymousMonkey130 | 4870 |
287 | shorrocks | 4866 |
288 | SHB | 4851 |
289 | Guest1655 | 4850 |
290 | txjustin | 4841 |
291 | K-Peezy | 4788 |
292 | InfidelCashFlow | 4775 |
293 | RecoveringInvestmentBanker | 4770 |
294 | bankerella | 4744 |
295 | Corporate Raider | 4724 |
296 | autonomous | 4720 |
297 | NESCAC | 4690 |
298 | Bobb | 4675 |
299 | itsanumbersgame | 4651 |
300 | KingColonize | 4643 |
301 | MMBinNC | 4636 |
302 | dan_yo23 | 4631 |
303 | Macro Arbitrage | 4626 |
304 | SophBB | 4604 |
305 | NuckFuts | 4599 |
306 | Scott Irish | 4589 |
307 | MikeRoss824 | 4576 |
308 | browniverson | 4572 |
309 | LATAMpapi | 4563 |
310 | BillMurray | 4561 |
311 | 10x Leveraged | 4538 |
312 | Greg Marmalard | 4510 |
313 | WalMartShopper | 4507 |
314 | Five Star Man | 4507 |
315 | WallStreetPlayboys | 4462 |
316 | Ambani | 4455 |
317 | wsomentors | 4441 |
318 | Hölder | 4432 |
319 | Count_Chocula | 4421 |
320 | mrcheese321 | 4419 |
321 | capex fairy | 4418 |
322 | Banking Sucks Guys | 4356 |
323 | PacNumber | 4343 |
324 | jss09 | 4332 |
325 | Ovechkin08 | 4324 |
326 | TheBig | 4324 |
327 | jarstar1 | 4321 |
328 | TheExPresidents | 4318 |
329 | Ricky Rosay | 4312 |
330 | Mostly Random Dude | 4284 |
331 | ResMan | 4278 |
332 | 2poor2fail | 4266 |
333 | jimbrowngoU | 4261 |
334 | baddealflow12 | 4232 |
335 | disabledaccount | 4220 |
336 | Lizard Brain | 4214 |
337 | overpaid_overworked | 4212 |
338 | Naoki Hanzawa | 4210 |
339 | Ricky Sargulesh | 4202 |
340 | liquidiot | 4192 |
341 | 2and20 | 4187 |
342 | Leon Dragonov | 4180 |
343 | PEarbitrage | 4178 |
344 | Argonaut | 4177 |
345 | Anon1254 | 4147 |
346 | Smoke Frog | 4136 |
347 | The Duke of Wall Street | 4125 |
348 | NudnikShpilkes | 4090 |
349 | whatsapitchbook | 4089 |
350 | Lester Freamon | 4088 |
351 | trustmeimanengineer | 4087 |
352 | turtles | 4086 |
353 | anonguytoibd | 4076 |
354 | guyfromct | 4062 |
355 | IslandBD | 4047 |
356 | StaphyBone | 4043 |
357 | Telemachus | 4030 |
358 | BigKahunaBanker | 4016 |
359 | CisSiberianOrchestra | 4015 |
360 | ivoteforthatguy | 3989 |
361 | PossumBelly | 3987 |
362 | LeveredBetaBoy | 3975 |
363 | DuckFold | 3965 |
364 | UCSDThrowaway | 3964 |
365 | imsurance | 3941 |
366 | dr_mantistoboggan_MD | 3936 |
367 | Fast and Fiduciary | 3936 |
368 | Brosef Stalin17 | 3934 |
369 | finbrah | 3901 |
370 | Entrepreneur Hero | 3876 |
371 | guggroth93 | 3871 |
372 | Bigstonks | 3864 |
373 | doobry666 | 3846 |
374 | IRRection | 3836 |
375 | BatemanBatemanBateman | 3834 |
376 | traderlife | 3823 |
377 | tdr34 | 3817 |
378 | houston_astros_fan | 3795 |
379 | Tycho Brahe | 3790 |
380 | Commuter | 3788 |
381 | Ruhm | 3778 |
382 | 2024Banker | 3756 |
383 | smltmfwia0263 | 3753 |
384 | maineiac42 | 3739 |
385 | Brownfield Capital | 3737 |
386 | HFer_wannabe | 3726 |
387 | rebelcross | 3719 |
388 | GameTheory | 3716 |
389 | GrandJury | 3697 |
390 | lkjhg | 3692 |
391 | WSO's Lawyer Made Me Change The Name of This Account | 3664 |
392 | Brody92 | 3654 |
393 | trade4size | 3651 |
394 | ITNAmatter | 3648 |
395 | wso8000 | 3640 |
396 | AllStateRap | 3636 |
397 | ThatOtherGuy | 3627 |
398 | TraderDaily | 3620 |
399 | rugby16 | 3617 |
400 | StreetofBulls | 3616 |
401 | Cruncharoo | 3608 |
402 | FellySmart | 3606 |
403 | TrackBack | 3603 |
404 | Psil | 3603 |
405 | labanker | 3595 |
406 | Kevin25 | 3589 |
407 | AnUndergraduateStudent | 3581 |
408 | rubicon367 | 3573 |
409 | differentialequations12 | 3564 |
410 | Edifice | 3564 |
411 | aspiringchimp | 3557 |
412 | Jorgé | 3552 |
413 | tackytech | 3533 |
414 | TheDebtStar | 3526 |
415 | Blue9 | 3520 |
416 | Ravenous | 3511 |
417 | Banker88 | 3495 |
418 | big unit | 3484 |
419 | Whiskey5 | 3478 |
420 | Thomas Pynchon | 3477 |
421 | BankonBanking | 3453 |
422 | ValueJedi | 3426 |
423 | W102 | 3426 |
424 | YoungDumbFullOfRum | 3415 |
425 | wvu | 3407 |
426 | Bizkitgto | 3396 |
427 | TopBoy.- | 3394 |
428 | holla_back | 3392 |
429 | Fill-or-kill | 3376 |
430 | urmaaam | 3376 |
431 | pequiteer | 3368 |
432 | Pussy galore | 3342 |
433 | ebitda-d | 3342 |
434 | Frisbee | 3340 |
435 | awm55 | 3328 |
436 | design | 3314 |
437 | MidMarketMcLovin | 3313 |
438 | ZetaMale | 3296 |
439 | Coconut1983 | 3295 |
440 | Skinnayyy | 3282 |
441 | BobbybananamA | 3279 |
442 | dm100 | 3277 |
443 | Captain Rex | 3276 |
444 | cloutape | 3272 |
445 | JuicyJuice | 3264 |
446 | kodi | 3257 |
447 | third.comma | 3240 |
448 | Bears2021 | 3227 |
449 | cpgame | 3218 |
450 | Draper Specter and Co. | 3217 |
451 | OIiviér | 3212 |
452 | ProspectiveMonkey1800 | 3209 |
453 | prestigewhore101 | 3205 |
454 | Hayek | 3200 |
455 | Undercover meme | 3198 |
456 | bfin | 3196 |
457 | Cries | 3192 |
458 | RedHotMonkeyBanker | 3189 |
459 | MrBond007 | 3186 |
460 | larry david | 3175 |
461 | The Real Donnie Azoff | 3174 |
462 | TorontoMonkey1328 | 3164 |
463 | THE PsYcHoLoGy | 3154 |
464 | OMS | 3144 |
465 | bankermcgee420 | 3133 |
466 | chihayafull | 3132 |
467 | Elite_Bulge | 3109 |
468 | differentialequations12 | 3104 |
469 | nutmegger189 | 3102 |
470 | monkeysama | 3100 |
471 | wolverine19x89 | 3100 |
472 | BreakingRich | 3091 |
473 | NewIndustryHorizon | 3091 |
474 | vik2000 | 3090 |
475 | Mzzzz | 3081 |
476 | PeterMBA2018 | 3079 |
477 | the_gekko | 3064 |
478 | mergersandacquisitions78 | 3061 |
479 | N0DuckingWay | 3059 |
480 | chimpnotsimp | 3054 |
481 | jayflip21 | 3047 |
482 | ksarebae | 3047 |
483 | jimfallahalan | 3034 |
484 | Top Bucket | 3033 |
485 | Stonks1990 | 3027 |
486 | HFFBALLfan123 | 3025 |
487 | Black-Panther-25 | 3020 |
488 | PrivatePyle | 3017 |
489 | Anihilist | 3011 |
490 | Jean-Baptiste Say | 3005 |
491 | above_and_beyond | 2997 |
492 | MBA_Junkie | 2989 |
493 | anabananaboat | 2989 |
494 | LeveragedTiger | 2981 |
495 | gufmo | 2976 |
496 | TheFamousTrader | 2974 |
497 | user6969420 | 2965 |
498 | dutchduke | 2959 |
499 | overpaid_overworked | 2958 |
500 | Trunk Yeti | 2958 |
501 | Gray Fox | 2954 |
502 | JulianRobertson | 2943 |
503 | 2x2Matrix | 2942 |
504 | ChuckieSullivan | 2935 |
505 | sayandarula | 2932 |
506 | Iko_ | 2928 |
507 | Gangster Putin | 2915 |
508 | NYYCRE | 2909 |
509 | Changity Chang | 2909 |
510 | picklemonkey | 2904 |
511 | monkeyking722 | 2903 |
512 | PainterDry | 2881 |
513 | jankynoname | 2870 |
514 | The Stranger | 2863 |
515 | Anchor | 2860 |
516 | Zemaitis32 | 2859 |
517 | rollcall | 2858 |
518 | kellycriterion | 2857 |
519 | JeffSkilling | 2852 |
520 | timetogetserious | 2850 |
521 | distressed_IB | 2847 |
522 | Bruvver | 2845 |
523 | GS_Diversity_Analyst | 2842 |
524 | Business-Weekly | 2841 |
525 | xqtrack | 2837 |
526 | wallstreetoasis | 2833 |
527 | justphresh | 2833 |
528 | tom bernard | 2833 |
529 | KClubs | 2829 |
530 | Aswath Damodaran | 2827 |
531 | petergibbons | 2826 |
532 | Mimbs | 2814 |
533 | Aerfally1 | 2802 |
534 | sonibubu | 2800 |
535 | Boothorbust | 2797 |
536 | rothyman | 2796 |
537 | ib369 | 2789 |
538 | TheFuzz | 2789 |
539 | leveredarb | 2774 |
540 | marketMergerMaddie | 2773 |
541 | thexfactor336 | 2772 |
542 | REPE God | 2768 |
543 | Thanatopsis | 2767 |
544 | Brownfield Capital | 2763 |
545 | MMPM | 2763 |
546 | ThatGuyBalls | 2762 |
547 | mango n lime | 2762 |
548 | TheFlyingKiwi | 2758 |
549 | Sandhurst | 2745 |
550 | CaR | 2745 |
551 | mb666 | 2744 |
552 | anon987543 | 2744 |
553 | AMInPhase1 | 2741 |
554 | FellowTraveler | 2733 |
555 | MarthaStewartsAFelon | 2721 |
556 | apetrynamakeit | 2720 |
557 | Billy Ray Valentine | 2717 |
558 | sandals.com | 2707 |
559 | ThaVanBurenBoyz | 2706 |
560 | hedgehog9 | 2706 |
561 | Will Hunting | 2705 |
562 | bearing | 2698 |
563 | LeonTree | 2698 |
564 | td12 | 2696 |
565 | REPESailor2020 | 2692 |
566 | EVADCFer | 2688 |
567 | HarvardOrBust | 2685 |
568 | monkey_brah | 2683 |
569 | TheBigBambino | 2680 |
570 | Sham Wow | 2677 |
571 | 7xEBITDA | 2674 |
572 | J_24 | 2668 |
573 | account8675309 | 2661 |
574 | afsfasf | 2661 |
575 | 420 Hedger | 2649 |
576 | Az72792 | 2644 |
577 | CREnadian | 2643 |
578 | Mostly Random Dude | 2642 |
579 | John Pierpont | 2641 |
580 | banker832 | 2639 |
581 | Troy McClure | 2638 |
582 | Spin Control | 2637 |
583 | Loki777 | 2637 |
584 | doctor.banker | 2630 |
585 | TrackBack | 2625 |
586 | Ben Shalom Bernanke | 2621 |
587 | Waymon3x6 | 2619 |
588 | dazedmonk | 2617 |
589 | trailmix8 | 2617 |
590 | tengleha | 2611 |
591 | i.can.make.it | 2609 |
592 | SHB | 2604 |
593 | itsomma | 2601 |
594 | Johnny Cashflow | 2597 |
595 | tys | 2596 |
596 | HotelCREwiz | 2590 |
597 | cowboy_coder | 2588 |
598 | Tricky Triangles | 2587 |
599 | geoffblades | 2586 |
600 | FratLord | 2585 |
601 | alasdihsduasdguasduadsys | 2584 |
602 | Cornelius | 2573 |
603 | MfckngChimp | 2563 |
604 | johndoe89 | 2562 |
605 | CanadianEnergyBanker | 2557 |
606 | Gentleman and Scholar | 2543 |
607 | Devils Advocate | 2539 |
608 | Jimbo | 2522 |
609 | Video Tape Store | 2521 |
610 | djfiii | 2520 |
611 | Mr. Manager | 2517 |
612 | InvestmentSpanker | 2514 |
613 | Bobb | 2511 |
614 | bruhchain | 2506 |
615 | GovernmentSachs | 2497 |
616 | Bankerconsu | 2495 |
617 | lienmeandebtmachine | 2492 |
618 | cruel3a | 2487 |
619 | ibd-london | 2487 |
620 | monkeyking722 | 2485 |
621 | FTPinsider | 2483 |
622 | whitecollarandsuspenders | 2481 |
623 | ElliotWaveSurfer | 2480 |
624 | big dawg 5 | 2480 |
625 | money.monkey | 2479 |
626 | EBITDAXYZ | 2479 |
627 | Ralph_Lauren4122 | 2475 |
628 | Solidarity | 2473 |
629 | GuerreroZaragoza | 2473 |
630 | yayaa | 2468 |
631 | DatAnalyst | 2466 |
632 | kinghongkong | 2463 |
633 | streetghost | 2456 |
634 | LongandShortofit | 2452 |
635 | FinnesseGod | 2449 |
636 | Basketball12345 | 2446 |
637 | doobry666 | 2444 |
638 | junkbondswap | 2443 |
639 | YungMonc | 2441 |
640 | NB574 | 2433 |
641 | Abusement Park | 2429 |
642 | Ricqles | 2425 |
643 | GreenspanAndHam | 2425 |
644 | Prescott Moncrief lll | 2423 |
645 | grieze | 2421 |
646 | weaksaus | 2420 |
647 | TwoThrones | 2414 |
648 | packmate | 2411 |
649 | seville | 2409 |
650 | squashcast | 2408 |
651 | CorpFinanceGuy | 2405 |
652 | bolo up | 2404 |
653 | Dean Keaton | 2401 |
654 | ibhopeful532 | 2395 |
655 | AspiringDegenerate | 2394 |
656 | babybaboon | 2394 |
657 | Teller | 2385 |
658 | futures trader man | 2384 |
659 | Yourmomhello | 2380 |
660 | Barbell Capital | 2376 |
661 | HFer_wannabe | 2374 |
662 | orangemarker | 2373 |
663 | PaulTwodoorJones | 2369 |
664 | Non-PC Broker | 2367 |
665 | Premia | 2365 |
666 | Pandax | 2364 |
667 | illiniPride | 2359 |
668 | Postgradwonderer | 2359 |
669 | karypto | 2358 |
670 | juniormistmaker | 2354 |
671 | factsetfurious | 2354 |
672 | zzzzzzzzzzzzzzzz | 2352 |
673 | Ebolamonkey | 2351 |
674 | EnergyHOU | 2350 |
675 | Unforseen | 2349 |
676 | dan_yo23 | 2349 |
677 | DistressedFund123 | 2347 |
678 | CorpFinHopeful | 2345 |
679 | Lucas_M | 2344 |
680 | ideating | 2343 |
681 | Jared Dillian | 2340 |
682 | PowerMonkey | 2339 |
683 | Maximus Decimus Meridius | 2339 |
684 | JBanksohn | 2338 |
685 | FinancialDemigod | 2336 |
686 | ksbw28 | 2333 |
687 | Directress | 2330 |
688 | Rags to Hermes | 2327 |
689 | 12468086 | 2327 |
690 | Tom Bwady | 2327 |
691 | EURCHF parity | 2325 |
692 | LonLonMilk | 2325 |
693 | thehalifaxgroup | 2320 |
694 | banker0846 | 2320 |
695 | moneymogul | 2314 |
696 | Bumblebtuna_analyst | 2311 |
697 | Jim Simons | 2309 |
698 | Draper Specter and Co. | 2308 |
699 | Dr Joe | 2304 |
700 | BankerC159 | 2304 |
701 | jhoratio | 2303 |
702 | Gotham's Reckoning | 2303 |
703 | BGP2587 | 2302 |
704 | Texas Tea | 2301 |
705 | mergersandacquisitions78 | 2298 |
706 | MonkeyBones17 | 2298 |
707 | traderguy123 | 2297 |
708 | Affirmative_Action_Walrus | 2292 |
709 | AnonymousGoon | 2288 |
710 | JohnnyLlamma45 | 2280 |
711 | leveRAGE. | 2270 |
712 | PatrickBateman1 | 2270 |
713 | VCMonkey01 | 2269 |
714 | PWM Hopeful | 2269 |
715 | OverlyAdjustedEBITDA | 2259 |
716 | BBCinIB | 2258 |
717 | patrickb8man | 2257 |
718 | Mis Ind | 2252 |
719 | REPE God | 2251 |
720 | VanillaGorilla | 2250 |
721 | tacobellking | 2249 |
722 | SonnyZH | 2247 |
723 | FutureCEO3 | 2247 |
724 | loanboy043 | 2245 |
725 | FinanceBrah | 2245 |
726 | Jeff Skilling | 2245 |
727 | decrebepro | 2243 |
728 | alpha_q | 2238 |
729 | sl55amg | 2230 |
730 | ib or die | 2230 |
731 | MPG | 2229 |
732 | johnny-mnemonic | 2223 |
733 | ConfusedGuru | 2222 |
734 | TonyPerkis | 2221 |
735 | SReaper | 2221 |
736 | MacroJunkie | 2221 |
737 | 5 million | 2221 |
738 | rezjopls | 2221 |
739 | whatwhatwhat | 2218 |
740 | chungus_1999 | 2214 |
741 | hq_life | 2212 |
742 | WinstonWolf | 2209 |
743 | GUHHHH | 2207 |
744 | yoruba123 | 2204 |
745 | Gumball3000 | 2204 |
746 | SuperBakerBros | 2204 |
747 | eriginal | 2201 |
748 | GutShot | 2198 |
749 | Lead Left | 2196 |
750 | k1k10 | 2190 |
751 | Your Md's Ex Wife | 2189 |
752 | Khayembii | 2188 |
753 | high hopes | 2186 |
754 | dontbugme | 2186 |
755 | Areslol1 | 2186 |
756 | onebagger | 2181 |
757 | MD Step Dad | 2181 |
758 | luketr | 2180 |
759 | thewaterpiper | 2174 |
760 | Rechargeable Duracell | 2174 |
761 | Anonymous244729 | 2174 |
762 | wso_user | 2172 |
763 | zanderman | 2172 |
764 | Dolla Bill Stern | 2168 |
765 | Pokemon Master | 2164 |
766 | EatClenTrenHard | 2160 |
767 | jackdonaghy26 | 2156 |
768 | Skyywalker | 2154 |
769 | consluttant | 2152 |
770 | williamthesnake | 2143 |
771 | deathTouch | 2143 |
772 | Sonny LoSpecchio | 2142 |
773 | burnman | 2142 |
774 | RX | 2140 |
775 | D.O.U.G. | 2140 |
776 | SPX | 2131 |
777 | b43b6b7b82b87 | 2130 |
778 | fuzzy_stocks | 2130 |
779 | StrategyJunkie | 2126 |
780 | Liam Gallagher | 2125 |
781 | dafuq | 2125 |
782 | ValueBanker14 | 2122 |
783 | Butterbean | 2121 |
784 | sk8247365 | 2118 |
785 | pere797 | 2117 |
786 | early_morning112 | 2116 |
787 | Blue9 | 2113 |
788 | JunkyardDawg | 2108 |
789 | 12468086 | 2108 |
790 | coreytrevor | 2105 |
791 | CHECK6 | 2105 |
792 | StoicTrader | 2102 |
793 | surferdude867 | 2095 |
794 | brobby | 2093 |
795 | HerSerendipity | 2090 |
796 | BepBep12 | 2088 |
797 | aqueductracetrack | 2087 |
798 | mongoose | 2083 |
799 | Rover-S | 2081 |
800 | BananaCrazy3620 | 2075 |
801 | Distressed Industrial Buyer | 2074 |
802 | SHORTmyCDO | 2068 |
803 | Hooked on LEAPS | 2068 |
804 | PrestigeCaller | 2067 |
805 | myalphaisbiggerthanyours | 2067 |
806 | Steam | 2062 |
807 | Vagabond85 | 2060 |
808 | temujiin | 2059 |
809 | euroquaker | 2053 |
810 | John-Doe8 | 2050 |
811 | Matayo | 2049 |
812 | pnb2002 | 2046 |
813 | ShreddiesBrah | 2045 |
814 | Status_Quo | 2045 |
815 | seedy underbelly | 2039 |
816 | Sexy_Like_Enrique | 2036 |
817 | StrapYourBoots | 2035 |
818 | DatesExcelModels | 2032 |
819 | Fear The Bulge | 2029 |
820 | Kawhi Anthony Leonard | 2025 |
821 | Cookies With Milken | 2024 |
822 | YoungLev | 2024 |
823 | Fred Fredburger | 2020 |
824 | DeltaDecay | 2020 |
825 | nontargetbby | 2019 |
826 | Scam Likely | 2017 |
827 | financedude1226 | 2014 |
828 | F2_esc_God | 2012 |
829 | dsch | 2010 |
830 | asiamoney | 2008 |
831 | AttackSnail | 2003 |
832 | DaCarez | 2002 |
833 | Sfosn | 2000 |
834 | Boreed | 1995 |
835 | motley_accrual | 1995 |
836 | syaweng | 1994 |
837 | topspark90 | 1993 |
838 | 6xLeverage | 1992 |
839 | Stay.Hungry | 1992 |
840 | B2Banker | 1990 |
841 | macro bruin | 1989 |
842 | Bawnjorno | 1987 |
