AIG Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
AIG Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (AIG Sonpo) IT Audit Manager | Accounting | Audit | Full Time | APAC | Open | Not Listed | Track | |||||
| Talbot Compliance Analyst | Private Equity | Compliance | Full Time | United Kingdom | Open | Not Listed | Track | |||||
| Senior Audit Manager - IT SOX | Accounting | Audit | Full Time | US | Open | Not Listed | Track | |||||
| Surplus Lines Designated Responsible Licensed Producer (“DRLP”) | Insurance | Insurance, Operations, Risk | Full Time | US | Open | Not Listed | Track | |||||
| Lead Business Analyst: Data Office - Actuarial Data & Tools | Insurance | Actuarial, Global Data | Full Time | US | Open | Not Listed | Track | |||||
| Group Catastrophe Portfolio Reporting Senior Analyst - London | Insurance | Insurance, Portfolio Analysis, Investor Reporting | Full Time | United Kingdom | Open | Group Catastrophe… | Track | |||||
| Trainee - International Insurance - Sales & Marketing - Frankfurt | Insurance | Insurance, Sales, Corporate Marketing | Apprenticeships and Traineeships | EMEA | Open | Trainee… | Track | |||||
| Underwriting Analyst - Professional Indemnity Insurance - Glattbrugg | Insurance | Insurance | Full Time | EMEA | Open | Underwriting… | Track | |||||
| 2026 - Early Career - Underwriting Analyst - United States (Multiple Locations) | Insurance | Insurance | Graduate Programs | US | Open | Early Career… | Track | |||||
| Working Student - Financial Lines Insurance | Insurance | Insurance | Internship | EMEA | Open | Track |
Company Details
We're a leading global insurance organization with operations in more than 80 countries and jurisdictions. We provide a wide range of property casualty insurance, life insurance, retirement solutions, and other financial services to support our clients in business and in life through our General Insurance, Life & Retirement and Investments business units.
WSO Company Database Comparison Table
AIG Interview Questions
or Want to Sign up with your social account?