Bridgewater Associates Interview Data
128 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | Student / Prospective Monkey | Westport | Hedge Fund | Positive | Average |
2021 | Summer Associate Intern | Westport | Macro | Positive | Difficult |
2021 | Intern | Westport | N/A | Positive | Average |
2021 | Summer Associate Intern | Westport | Generalist | Very Positive | Easy |
2021 | Student / Prospective Monkey | Westport | N/A | Very Positive | Average |
2021 | Intern | New York | Hedge Fund | Positive | Average |
2021 | Summer Associate Intern | New york | Generalist | Very Positive | Difficult |
2021 | Summer Associate Intern | Westport | Generalist | Very Positive | Easy |
2021 | Summer Associate Intern | Westport | Generalist | Positive | Difficult |
2019 | Intern | Westport | Investments | Neutral | Difficult |
2018 | 1st Year Analyst | Westport | Hedge Fund | Neutral | Average |
2021 | 1st Year Analyst | Westport | Hedge Fund | Positive | Average |
2020 | Intern | Stamford | Investment Research | Neutral | Very Difficult |
2017 | 1st Year Analyst | Westport | Research | Neutral | Average |
2020 | N/A | new york | Generalist | Neutral | Average |
2020 | Intern | Westport | Hedge Fund | Positive | Difficult |
2020 | Summer Associate Intern | Westport | N/A | Positive | Average |
2020 | Student / Prospective Monkey | Westport | Hedge Fund | Neutral | Difficult |
2019 | Student / Prospective Monkey | New York | N/A | Neutral | Average |
2018 | Student / Prospective Monkey | Chicago | Generalist | Neutral | Average |
2019 | Intern | New York | Generalist | Positive | Easy |
2019 | 1st Year Associate | Westport | Investments | Neutral | Average |
2019 | 1st Year Associate | Westport | N/A | Neutral | Average |
2018 | Intern | Stamford | N/A | Positive | Difficult |
or Want to Sign up with your social account?