Capgemini Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Capgemini Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Manager/Director HR Transformation & Digitalization | Consulting | Transformation, Human Resources (HR) | Full Time | EMEA | Open | Track | ||||||
| Capgemini Invent - Senior Consultant - Process Excellence | Consulting | Transformation | Full Time | US | Open | Track | ||||||
| Equipment Automation Project Engineering | Life Sciences | Other | Life Sciences, Engineering | Full Time | Other | Open | Strong technical… | Track | |||||
| Referral Only: Capgemini Invent - Program & Change Acceleration Senior Consultant | Consulting | Transformation | Full Time | US | Open | Track | ||||||
| Medical Devices Solutioning & AI Transformation | Consulting | Transformation | Full Time | APAC | Open | Track | ||||||
| FBS Data Management Analyst (Insurance Experience) (Remote) | Insurance | Insurance | Full Time | Other | Open | Track | ||||||
| FBS Insurance Regulatory Compliance Analyst (Remote) | Insurance | Compliance, Insurance | Full Time | Other | Open | Track | ||||||
| SALES- Client Partner - Life Sciences Industry | Other | Life Sciences, Sales | Full Time | US | Open | Minimum 5 years of… | Track | |||||
| Sales Specialist - Business Development- (Life Sciences Industry) | Other | Business Development, Life Sciences, Sales | Full Time | US | Open | The ideal candidate… | Track | |||||
| Capgemini Invent - SAP S/4 Tech Change Senior Manager | Consulting | Transformation | Full Time | US | Open | Strong AI literacy,… | Track |
Company Details
Capgemini is a French global IT services company,one of the world's largest management consulting, outsourcing and professional services companies with a staff of 115,000 operating in 40 countries. It is headquartered in Paris (Rue de Tilsitt) and was founded in 1967 by Serge Kampf, the current chairman, in Grenoble, France. CEO Paul Hermelin has led the company since his appointment in December 2001.
Capgemini's regional operations include North and South America, Northern Europe & Asia Pacific and Central & Southern Europe. Services are delivered through four disciplines; Consulting, Technology, Outsourcing and Local Professional Services. The latter is delivered through Sogeti, a wholly owned subsidiary.
WSO Company Database Comparison Table
Capgemini Interview Questions
or Want to Sign up with your social account?