Capgemini Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Capgemini Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Oracle Service Delivery Manager | Consulting | Service Delivery, Other | Full Time | US | Open | Role Overview The… | Track | |||||
| FBS Application Test Spec IV | Consulting | Other | Full Time | APAC | Open | Role Overview… | Track | |||||
| Senior Manager Payments | Consulting | Consulting, Operations, Strategy | Full Time | EMEA | Open | Role Overview As a… | Track | |||||
| FBS Agile Dev Team Member IV | Consulting | Technology, Software | Full Time | APAC | Open | Role Overview Agile… | Track | |||||
| Project Management Officer (PMO Lead) | Consulting | Other | Full Time | US | Open | Role Overview The… | Track | |||||
| AI Associate (+ SAP) Consultant | Consulting | Other | Full Time | US | Open | Role Overview Join… | Track | |||||
| Agile Dev Team Member IV - AI | Consulting | Technology, Software | Full Time | APAC | Open | Role Overview We… | Track | |||||
| Endpoint Management Specialist | Consulting | Engineering, Technology | Full Time | EMEA | Open | Role Overview Join… | Track | |||||
| Business Analyst - APAC (Malaysia) | Consulting | Other | Full Time | APAC | Open | Role Overview… | Track | |||||
| FBS Agile Dev Team Member II- Java Angular | Consulting | Technology, Software | Full Time | APAC | Open | Role Overview The… | Track |
Company Details
Capgemini is a French global IT services company,one of the world's largest management consulting, outsourcing and professional services companies with a staff of 115,000 operating in 40 countries. It is headquartered in Paris (Rue de Tilsitt) and was founded in 1967 by Serge Kampf, the current chairman, in Grenoble, France. CEO Paul Hermelin has led the company since his appointment in December 2001.
Capgemini's regional operations include North and South America, Northern Europe & Asia Pacific and Central & Southern Europe. Services are delivered through four disciplines; Consulting, Technology, Outsourcing and Local Professional Services. The latter is delivered through Sogeti, a wholly owned subsidiary.
WSO Company Database Comparison Table
Capgemini Interview Questions
or Want to Sign up with your social account?