Ernst & Young LLP Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Ernst & Young LLP Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EY-P BVals Advance Analyst - Pune | Consulting | Big4 | Valuation, Consulting | Full Time | APAC | Open | EY-P BVals Advance… | Track | ||||
| Analyst - Forensics - National ASU - Forensics Investigations & Compliance - Noida | Consulting | Big4 | Forensic Services, Compliance | Full Time | APAC | Open | Forensics ASU… | Track | ||||
| Digital Assets AML Analyst - Wroclaw | Consulting | Big4 | Compliance, Analytics | Full Time | EMEA | Open | Digital Assets AML… | Track | ||||
| Analyst - TAX - TMT - ITTS - Transfer Pricing - New Delhi | Accounting | Big4 | Tax, Transfer Pricing, Technology | Full Time | APAC | Open | Analyst Tax TMT… | Track | ||||
| Project Analyst - Forensics - National ASU - Forensics Investigations & Compliance - Pune | Consulting | Big4 | Forensic Services, Compliance | Full Time | APAC | Open | Project Analyst… | Track | ||||
| Analyst - Business Consulting Risk - FS - CNS - Risk - Process & Controls - Pune | Consulting | Big4 | Consulting, Risk, Financial Services | Full Time | APAC | Open | Analyst Business… | Track | ||||
| Lead Business Analyst - Wealth and Asset Management - Katowice | Consulting | Big4 | Analytics, Consulting | Full Time | EMEA | Open | Lead BA WAM at EY… | Track | ||||
| Intern - People Advisory Services - Global Mobility Tax - Stuttgart | Consulting | Big4 | Human Resources (HR), Tax, Consulting | Internship | EMEA | Open | Praktikant PAS… | Track | ||||
| Analyst - Forensics - National ASU (Forensics Investigations & Compliance) - Noida | Consulting | Big4 | Forensic Services, Compliance | Full Time | APAC | Open | Analyst Forensics… | Track | ||||
| Analyst - TAX - TMT - ITTS - Transfer Pricing - Hyderabad | Accounting | Big4 | Tax, Transfer Pricing, Technology | Full Time | APAC | Open | Analyst Tax TMT… | Track |
Company Details
Ernst & Young is a global leader in assurance, tax, transaction and advisory services. We aim to have a positive impact on businesses and markets, as well as on society as a whole.
Our global approach
We are the most globally integrated professional services organization – in our mindset, actions and structure.
Supporting entrepreneurs – and empowering innovation
Our commitment to entrepreneurs, in both emerging and developed economies around the world, helps drive growth, empower innovation, and ensure that we’re working with more of tomorrow’s global leaders, today.
Diversity, inclusiveness and our people culture
Our people and clients tell us that our diverse workforce and culture brings out the right results in our people and our business.
WSO Company Database Comparison Table
Ernst & Young LLP Interview Questions
or Want to Sign up with your social account?