Ernst & Young LLP Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Ernst & Young LLP Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy Analyst - EY GDS Spain - Hybrid | Consulting | Big4 | Strategy | Full Time | EMEA | Open | Track | |||||
| Strategy and Execution - Value Creation - Industrials and Consumer - Associate | Consulting | Big4 | Industrials, Strategy | Full Time | US | Open | Role Overview As an… | Track | ||||
| Strategy and Transactions - Valuation - Consultant | Consulting | Big4 | Valuation, Strategy | Full Time | APAC | Open | Track | |||||
| Workforce Strategy & Enablement - Supervising Associate (DiTTO) - EY GDS | Consulting | Big4 | Transformation, Strategy | Full Time | Americas | Open | Role Overview The… | Track | ||||
| 【EYP-Strategy】HLS 戦略コンサルタント/ HLS Strategy Consultant | Consulting | Big4 | Strategy | Full Time | APAC | Open | Track | |||||
| Advanced Analyst - Global Trade | Consulting | Big4 | Consulting | Full Time | EMEA | Open | Track | |||||
| Associate: Financial Due Diligence and Valuations (Windhoek, Namibia) | Consulting | Big4 | Due Diligence, Consulting | Full Time | EMEA | Open | Track | |||||
| Business Analyst - EIS (Insurance Domain) | Insurance | Big4 | Consulting, Insurance | Full Time | EMEA | Open | Track | |||||
| Senior Consultant - Business Consulting Risk - TMT - CNS - Risk - Digital Risk - Mumbai | Consulting | Big4 | Consulting, Risk, TMT | Full Time | APAC | Open | Track | |||||
| Senior Consultant - Finance Strategy & Transformation | Consulting | Big4 | Transformation, Consulting, Strategy, Finance | Full Time | EMEA | Open | Track |
Company Details
Ernst & Young is a global leader in assurance, tax, transaction and advisory services. We aim to have a positive impact on businesses and markets, as well as on society as a whole.
Our global approach
We are the most globally integrated professional services organization – in our mindset, actions and structure.
Supporting entrepreneurs – and empowering innovation
Our commitment to entrepreneurs, in both emerging and developed economies around the world, helps drive growth, empower innovation, and ensure that we’re working with more of tomorrow’s global leaders, today.
Diversity, inclusiveness and our people culture
Our people and clients tell us that our diverse workforce and culture brings out the right results in our people and our business.
WSO Company Database Comparison Table
Ernst & Young LLP Interview Questions
or Want to Sign up with your social account?