Neuberger Berman Interview Data
14 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | Intern | Chicago | Fixed Income | Neutral | Difficult |
2020 | Intern | Dallas | Private Equity | Very Positive | Easy |
2019 | Intern | New York | Other | Positive | Easy |
2017 | 1st Year Associate | New York | Private Equity | Very Positive | Average |
2018 | 1st Year Analyst | New York | Private Equity | Positive | Easy |
2018 | Intern | New York | Investment Banking | Negative | Average |
2019 | 2nd Year Associate | New York | Private Equity | Very Negative | Average |
2018 | 3rd+ Year Analyst | London | Investments | Neutral | Average |
2018 | Assistant Vice President | London | Asset Management | Very Positive | Average |
2016 | Intern | New York | Asset Management | Positive | Average |
2017 | 1st Year Analyst | New york | Asset Management | Positive | Average |
2015 | Intern | Los Angeles | Asset Management | Positive | Average |
2014 | Other | New York | Asset Management | Positive | Very Easy |
2013 | 1st Year Analyst | New York | Investment Management | Neutral | Difficult |
or Want to Sign up with your social account?