OMERS Review Data
17 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2019 | 2nd Year Associate | Real Estate | Pretty good place to work. Interesting deals, gold standard… | Long hours, low comp. probably need to consider increasing… | ||
2020 | 3rd+ Year Analyst | Research | Good work life balance, solid benefits and time off. Team… | Bureaucracy at times, hard to get change to happen. Some… | ||
2019 | Intern | Toronto | Infrastructure | Company offices had many amenities to offer and provided… | Pay is definitely below street level. Spoke to friends in… | |
2019 | Intern | Toronto | Generalist | Hours were solid, 9-6 for 90% of it; most of the work used… | Not too much front-end or client focused work. The work was… | |
2019 | 3rd+ Year Associate | London | Private Equity | Fantastic team of high quality seniors to learn from.… | Deal flow (and hence learning opportunities for juniors)… | |
2020 | Economist | Toronto | Capital Markets | The team is very good at teaching and open to new ides. The… | Miss the trade floor environment, seeing coworkers and the… | |
2019 | Investment Analyst | Toronto | Investment Grade Finance | Really nice and smart people Given responsibility… |
the markets were down in 2019 so it was kind of a slow… | |
2017 | 1st Year Associate | Toronto | Generalist | Extremely supportive team; very cushy PE gig that's… | Pay below street; team must definitely look at how much… | |
2019 | Intern | Toronto | Private Equity | Love the job and everything about it. Great Corp culture,… | Not enough work to do sometimes, work can be dry, but still… | |
2016 | Intern | Toronto | Risk Management | excellent work life balance, friendly and supportive… | relatively slow-paced and not very challenging, other than… | |
2018 | 2nd Year Analyst | Toronto | Generalist | interesting work, good community, good work-life balance,… | ------------------------------------------------------------… | |
2016 | 1st Year Analyst | Toronto | Risk Management | collaborative and supportive culture, great work-life… | overall it is a great place to work, but it may not be the… | |
2018 | Intern | Toronto | N/A | Really relaxed culture, could easily leave the office to go… | Senior managers didn't seem to care too much about… | |
2018 | Intern | Toronto | Generalist | I like it more than my internship in public equities and… | Hours are pretty unpredictable. Same IB processing on deals… | |
2017 | Intern | Toronto | Capital Markets | The company has a really great culture, and offers… | Sadly, a lot of full-time roles require previous… | |
2017 | Intern | Toronto | Capital Markets | Small teams, high-caliber groups with extensive experience… | Full-time offers are uncommon, some seasonality in industry… | |
2018 | Intern | Toronto | Investments | People are super nice and the company has a great culture… | It is hard to get hired as full time analyst right out of… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?