Scotiabank Interview Data
78 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | Intern | Toronto | Generalist | Positive | Easy |
2021 | Intern | Toronto | Generalist | Positive | Easy |
2021 | Intern | Toronto | Wealth Management | Positive | Average |
2020 | 1st Year Analyst | Toronto | Credit | Positive | Average |
2018 | Intern | toronto | Corporate Banking | Neutral | Average |
2020 | Intern | Toronto | Energy | Positive | Easy |
2020 | Intern | New York | Investment Banking | Very Positive | Easy |
2019 | 1st Year Analyst | Toronto | Mining | Positive | Difficult |
2020 | Student / Prospective Monkey | Toronto | Investment Banking | Positive | Average |
2020 | N/A | Vancouver | N/A | Very Positive | Easy |
2020 | Intern | Houston | Investment Banking | Neutral | Average |
2019 | Summer Associate Intern | Toronto | Investment Banking | Positive | Average |
2020 | Summer Associate Intern | Toronto | N/A | Very Positive | Average |
2019 | 1st Year Analyst | Toronto | Other Advisory | Positive | Average |
2019 | Student / Prospective Monkey | Toronto | Generalist | Neutral | Average |
2019 | Intern | New York | Sales and Trading | Positive | Average |
2019 | Intern | Houston | Oil & Gas | Neutral | Average |
2018 | Intern | Toronto | Sales and Trading | Positive | Average |
2017 | Intern | Toronto | N/A | Neutral | Difficult |
2018 | Intern | Houston | Energy | Neutral | Average |
2017 | Intern | Toronto | Generalist | Neutral | Average |
2018 | Intern | toronto | Credit Risk | Positive | Average |
2018 | 1st Year Associate | New York | Utilities | Positive | Easy |
2018 | Intern | New York | Trading | Very Positive | Easy |
or Want to Sign up with your social account?