Susquehanna International Group Review Data
60 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2020 | Junior Trader | Chicago | Prop Trading | Great and very smart people. Strong emphasis on learning… | Relatively weak salary compared to other props, bonuses… | |
2020 | Intern | New York City | Equity Research | -Solid firm with smart and driven people. Research… | -Resources not as strong as competing shops. ER not… | |
2020 | Intern | Bala Cynwyd | Equity Research | Relatively straightforward interview process which consists… | Although I got the offer, the interviewer wasn’t very nice… | |
2017 | 1st Year Associate | Bala Cynwyd | Investment Banking | I think I enjoyed the fact that SIG acted more as a… | You can also construate the pro as a con, as I know some… | |
2020 | Intern | Philadelhia | N/A | Very good summer internship program with many classes and… | Internship was remote this year, so I didn't get to… | |
2020 | 1st Year Analyst | Philadelphia | Trading | Excellent culture with a focus on logic and rational… | Trading environment is not for everyone, since there are… | |
2020 | Intern | Philadelphia | Sales and Trading | Very prompt and responsive. Were very flexible re: the… | Not being able to be on-site for a large chunk of the… | |
2020 | Intern | Bala Cynwyd | Investment Research | Very strong company culture with a collaborative atmosphere… | It's a stressful industry to be in - any other short-… | |
2018 | Intern | Dublin | Equity Research | Very flat structure, intern will be assigned to be guided… | Can't really think of any. Having to wake up at 6.00?… | |
2020 | Intern | Bala Cynwyd, PA, USA | N/A | There were very large monitors that every employee got… | The location is in the suburbs, not in the city … |
|
2018 | Intern | Philadelphia | Sales and Trading | Everyone working there seems really nice, regardless of… | Not many cons. Sometimes a little bit of fratty culture at… | |
2019 | 1st Year Analyst | Sydney | Trading | Smart people and relax atmosphere. Free lunch and breakfast… | Sometimes a bit stress and need to work long hours. Too be… | |
2019 | 1st Year Analyst | Philadelphia | Generalist | very friendly people. great education program. training.… | philly as opposed to a bigger city but other than that no… | |
2018 | Intern | Bala Cynwyd | Prop Trading | everyone is really nice and helpful a lot of poker… |
commuting to and from work was a little annoying with the… | |
2019 | Intern | Bala Cynwyd | Software | - Solid Pay - Catered meals every day - Paid… |
- Full time offer was not competitive for the industry… | |
2019 | Intern | Bala Cynwyd | Investment Research | Great culture and experience, provided exceptional training… | Not much upward mobility at the company in general unless… | |
2019 | Junior Trader | Bala Cynwyd | Prop Trading | Good firm with a lot of smart and helpful people.… | Clear separation between the traders and quantitative… | |
2019 | 1st Year Analyst | Philadelphia | Risk | Gym, Free food, nice people, lots of poker, good work life… | intense, stressful, not enough money, boring at times, bad… | |
2019 | Intern | Dublin, Ireland | Prop Trading | Good development for interns although projects could be a… | A bit corporatized compared to other prop shops. Interns… | |
2019 | Summer Associate Intern | Philadelphia | Sales and Trading | Very good perks and pay nice people. everyone was very… | office is very grey, color wise. feels like an older office… | |
2019 | Intern | Dublin | Generalist | Good open culture. People are very friendly and everyone is… | Work for interns is quite simple if you have programming… | |
2018 | Trader | Philadelphia | Prop Trading | - Great culture - Free food - Free gym… |
- Long hours - Stressful days often - High… |
|
2019 | Junior Trader | Bala Cynwyd | Prop Trading | N/A I haven't started yet. The pro here will be the… | N/A I haven't started yet. I will say that the… | |
2018 | Trading Assistant | Philadelphia | Equity Capital Markets | Great WLB. Lots of other people around my age and Philly is… | The pay isn't competitive with the market. Other… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?