Susquehanna International Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Susquehanna International Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Research Analyst, Private Placements | Equity Research | Trading | Research | Full Time | US | Open | Role Overview As an… | Track | ||||
| Discovery Programme: Quantitative Trading | Quant | Trading | Quantitative Trading, Proprietary Trading, Trading, Quant | Early Insight Programs | United Kingdom | Open | Track | |||||
| Tax Analyst - Operations Analyst Program | Accounting | Trading | Operations, Tax | Full Time | US | Open | Role Overview The… | Track | ||||
| Tax Operations Analyst | Trading | Operations, Tax | Full Time | US | Open | Role Overview Our… | Track | |||||
| Discovery Programme: Equity Research | Quant | Trading | Proprietary Trading, Research, Trading | Early Insight Programs | United Kingdom | Open | Track | |||||
| Quantitative Trader/Researcher: 2027 | Proprietary Trading | Trading | Proprietary Trading, Finance, Trading, Quant | Full Time | US | Open | Track | |||||
| Discovery Program 2027 | Proprietary Trading | Trading | Proprietary Trading, Finance, Trading | Early Insight Programs | US | Open | Track | |||||
| Quantitative Trader - Graduate: 2027 | Quant | Trading | Quantitative Trading, Proprietary Trading, Finance, Trading | Graduate Programs | United Kingdom | Open | Track | |||||
| Quantitative Trading Internship: Summer 2027 | Quant | Trading | Quantitative Trading, Proprietary Trading, Finance, Trading | Internship | United Kingdom | Open | Track | |||||
| Quantitative Trading/Research Internship: Summer 2027 | Quant | Trading | Quantitative Trading, Proprietary Trading, Research, Finance | Internship | APAC | Open | Track |
Company Details
The Susquehanna International Group of Companies (SIG) is one of the largest privately held financial institutions in the world.
Founded in 1987, SIG got its start when a few college friends pooled their intellect and resources. From our origins as a small market making firm on the Philadelphia Stock Exchange, we now trade in markets around the world.
WSO Company Database Comparison Table
Susquehanna International Group Interview Questions
or Want to Sign up with your social account?