Susquehanna International Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Susquehanna International Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantitative Research Internship - PhD: Summer 2027 | Quant | Trading | Quantitative Research | Internship | APAC | Open | Summer 2027 PhD… | Track | ||||
| Quantitative Research Internship - Master's: Summer 2027 | Quant | Trading | Quantitative Research | Internship | APAC | Open | Summer 2027 Master… | Track | ||||
| Quantitative Systematic Trading Internship - PhD | Quant | Trading | Quantitative Trading | Internship | APAC | Open | PhD quantitative… | Track | ||||
| Analytics Internship: Fall 2026 | Proprietary Trading | Trading | Analytics | Internship | US | Open | Fall 2026 analytics… | Track | ||||
| Tax Internship: Summer 2027 | Accounting | Trading | Tax | Internship | US | Open | Summer 2027 tax… | Track | ||||
| Accounting Internship: Summer 2027 | Accounting | Trading | Finance | Internship | US | Open | Summer 2027… | Track | ||||
| Trading System Engineering Internship: Summer 2027 | Sales and Trading | Trading | Technology, Software | Internship | US | Open | Summer 2027… | Track | ||||
| Quantitative Strategy Developer Internship: Summer 2027 | Proprietary Trading | Trading | Quant, Quantitative Trading, Proprietary Trading | Internship | APAC | Open | Track | |||||
| Quantitative Sports Researcher - Graduate Hire | Proprietary Trading | Trading | Quantitative Research, Analytics | Full Time | US | Open | Quant Sports… | Track | ||||
| Machine Learning Researcher - PhD: 2026 - Bala Cynwyd | Proprietary Trading | Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA) | Full Time | US | Open | ML Researcher PhD… | Track |
Company Details
The Susquehanna International Group of Companies (SIG) is one of the largest privately held financial institutions in the world.
Founded in 1987, SIG got its start when a few college friends pooled their intellect and resources. From our origins as a small market making firm on the Philadelphia Stock Exchange, we now trade in markets around the world.
WSO Company Database Comparison Table
Susquehanna International Group Interview Questions
or Want to Sign up with your social account?