Susquehanna International Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Susquehanna International Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Learning Researcher - PhD: 2026 - New York | Proprietary Trading | Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA) | Full Time | US | Open | ML Researcher PhD… | Track | ||||
| Software Developer - Trade Finance and Internal Positions - Campus Hire | Proprietary Trading | Trading | Engineering | Full Time | US | Open | Software Developer… | Track | ||||
| Associate Linux/Windows Engineer - New Grad | Proprietary Trading | Trading | Engineering | Full Time | US | Open | Associate Linux… | Track | ||||
| Power Analyst | Proprietary Trading | Trading | Power, Commodities, Quantitative Trading | Full Time | US | Open | Power Analyst at… | Track | ||||
| Equity Options Trade Support Analyst - New Grad | Sales and Trading | Trading | Equities, Operations, Settlements | Full Time | US | Open | Equity Options… | Track | ||||
| Identity Management Analyst - New Grad | Proprietary Trading | Trading | Risk | Full Time | US | Open | Identity Management… | Track | ||||
| Quantitative Systematic Trader - PhD: 2027 - New York | Proprietary Trading | Trading | Quant, Quantitative Trading, Proprietary Trading | Full Time | US | Open | Quant Systematic… | Track | ||||
| Associate Network Engineer - New Grad | Proprietary Trading | Trading | Engineering | Full Time | US | Open | Associate Network… | Track | ||||
| Security Governance Analyst - New Grad | Proprietary Trading | Trading | Risk | Full Time | US | Open | Security Governance… | Track | ||||
| Quantitative Researcher - PhD: 2027 - Bala Cynwyd | Proprietary Trading | Trading | Quant, Quantitative Research | Full Time | US | Open | Quant Researcher… | Track |
Company Details
The Susquehanna International Group of Companies (SIG) is one of the largest privately held financial institutions in the world.
Founded in 1987, SIG got its start when a few college friends pooled their intellect and resources. From our origins as a small market making firm on the Philadelphia Stock Exchange, we now trade in markets around the world.
WSO Company Database Comparison Table
Susquehanna International Group Interview Questions
or Want to Sign up with your social account?