Susquehanna International Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Susquehanna International Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Credit Analyst | Proprietary Trading | Trading | Credit Risk, Risk Management, Operations | Full Time | APAC | Open | Credit Risk role… | Track | ||||
| Quantitative Research Internship - Master's: Summer 2027 | Proprietary Trading | Trading | Quantitative Research, Quant, Research | Internship | US | Open | Summer internship… | Track | ||||
| Quantitative Strategy Developer Internship: Summer 2027 | Proprietary Trading | Trading | Quant, Technology, Engineering | Internship | US | Open | Ten-week… | Track | ||||
| Equity Research Internship: Summer 2027 | Equity Research | Trading | Research | Internship | United Kingdom | Open | Equity Research… | Track | ||||
| Quantitative Systematic Trading Internship - PhD: Summer 2027 | Proprietary Trading | Trading | Quantitative Trading, Quant, Trading | Internship | US | Open | Summer internship… | Track | ||||
| Quantitative Research Internship - Master's: Summer 2027 | Proprietary Trading | Trading | Quantitative Research, Quant, Research | Internship | US | Open | Summer internship… | Track | ||||
| Equity Research Analyst Internship: Summer 2027 | Equity Research | Trading | Research | Internship | EMEA | Open | Equity Research… | Track | ||||
| Trading System Engineering Internship: Summer 2027 | Proprietary Trading | Trading | Technology, Engineering, Trading | Internship | APAC | Open | Ten-week… | Track | ||||
| Trading Operations Analyst Internship: Summer 2027 | Proprietary Trading | Trading | Operations, Trading, Back Office | Internship | APAC | Open | Ten-week Trading… | Track | ||||
| Quantitative Research Internship - PhD: Summer 2027 | Proprietary Trading | Trading | Quantitative Research, Quant, Research | Internship | US | Open | Summer internship… | Track |
Company Details
The Susquehanna International Group of Companies (SIG) is one of the largest privately held financial institutions in the world.
Founded in 1987, SIG got its start when a few college friends pooled their intellect and resources. From our origins as a small market making firm on the Philadelphia Stock Exchange, we now trade in markets around the world.
WSO Company Database Comparison Table
Susquehanna International Group Interview Questions
or Want to Sign up with your social account?