Susquehanna International Group Interview Data
188 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | Student / Prospective Monkey | Pittsburgh | N/A | Positive | Average |
2021 | Student / Prospective Monkey | New York | Research | Neutral | Difficult |
2019 | Student / Prospective Monkey | Philadelphia | N/A | Positive | Average |
2020 | 1st Year Analyst | London | Equity Capital Markets | Neutral | Average |
2020 | 1st Year Analyst | London | Equity Capital Markets | Neutral | Average |
2020 | Research Analyst | Bala Cynwyd | Equity Research | Neutral | Difficult |
2018 | Intern | Dublin | Prop Trading | Neutral | Easy |
2020 | Student / Prospective Monkey | Chicago | Prop Trading | Neutral | Very Difficult |
2020 | Student / Prospective Monkey | Philadelphia | Equity Research | Positive | Average |
2020 | Student / Prospective Monkey | Philly | Prop Trading | Positive | Very Difficult |
2020 | Student / Prospective Monkey | New York | N/A | Neutral | Difficult |
2020 | Student / Prospective Monkey | Philadelphia | Equity Capital Markets | Positive | Easy |
2019 | Student / Prospective Monkey | Philadelphia | Sales and Trading | Neutral | Average |
2020 | Intern | Philidelphia | Equity Capital Markets | Very Positive | Average |
2020 | Intern | Bala Cynwyd | Sales and Trading | Neutral | Average |
2020 | 1st Year Analyst | Bala Cynwyd | Equity Research | Neutral | Average |
2018 | Student / Prospective Monkey | Philadelphia | Quantitative Research | Positive | Average |
2020 | Intern | Philadelphia | N/A | Neutral | Average |
2020 | Intern | New York | N/A | Positive | Average |
2020 | Student / Prospective Monkey | Bala Cynwyd | Equity Capital Markets | Neutral | Average |
2019 | Intern | Bala Cynwyd | N/A | Neutral | Average |
2020 | Student / Prospective Monkey | Sydney | Prop Trading | Positive | Average |
2020 | Intern | Sydney | Trading | Neutral | Average |
2019 | Student / Prospective Monkey | Dublin | Prop Trading | Very Positive | Easy |
or Want to Sign up with your social account?