IB PAY
Are these salaries accurate (for UK IBs) for 2011/12
Region
Are these salaries accurate (for UK IBs) for 2011/12
| +85 | Who is the final boss in Houston Energy? (GS, JEFF or EVR) | 18 | 23h |
| +83 | [2026 - October] Unbiased Prestige Rankings | 49 | 3h |
| +63 | You should probably leave IB | 26 | 3h |
| +45 | Why Do We Turn Comments? | 10 | 16h |
| +44 | McK vs A&M Offer Decision | 23 | 1d |
| +43 | Tomorrow Will Be Better | 5 | 2d |
| +40 | Moelis PCA vs Lower tier BB Coverage | 29 | 1h |
| +24 | How much should you ask questions / seek feedback as an intern? | 8 | 10h |
| +22 | UBS’s Investment Bank Is Building an AI Slop Factory | 3 | 1d |
| +22 | Lateraling as Analyst | 18 | 2m |
Career Resources
Not sure what salaries you're referring to but base pay for a first year analyst at a BB is between 40 and 45k.
Did you forget to attach a url?
Itaque delectus ratione occaecati repudiandae nam nihil voluptatem. Accusamus quaerat velit quisquam placeat. Voluptatem alias sed dicta omnis. In ipsa et quisquam dolorem dignissimos.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...