BP Interview Data
29 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | 1st Year Analyst | chicago | Oil & Gas | Neutral | Average |
2020 | N/A | Chicago | Oil & Gas | Positive | Average |
2020 | Intern | Los angeles | Energy | Very Positive | Easy |
2019 | Intern | Chicago | Credit Risk | Very Positive | Average |
2018 | Intern | Singapore | Trading | Very Positive | Difficult |
2018 | Intern | Singapore | Oil and Gas | Positive | Difficult |
2017 | Trader | singapore | Oil and Gas | Positive | Difficult |
2017 | Intern | London | Oil and Gas | Positive | Average |
2016 | Intern | Chicago | Sales and Trading | Positive | Difficult |
2016 | Intern | Chicago | Oil and Gas | Positive | Average |
2015 | Intern | Chicago | Energy | Negative | Difficult |
2015 | Junior Trader | Chicago | Oil and Gas | Neutral | Easy |
2014 | Trader | London | Oil and Gas | Positive | Difficult |
2009 | Research Analyst | Dubai | Oil and Gas | Positive | Easy |
2015 | 1st Year Analyst | Chicago | Oil and Gas | Positive | Average |
2013 | Intern | Houston | Oil and Gas | Very Positive | Difficult |
2011 | Intern | Chicago | Commodities | Positive | Average |
2013 | Intern | Chicago | Oil and Gas | Positive | Average |
2013 | Trader | Chicago | Trading | Positive | Average |
2012 | Intern | Chicago | Trading | Positive | Average |
2012 | Intern | Chicago | Information Technology (IT) | Neutral | Average |
2011 | Intern | Chicago | Trading | Positive | Average |
2010 | 1st Year Analyst | Calgary | Trading | Neutral | Difficult |
2012 | IST | Chicago | Information Technology (IT) | Neutral | Very Easy |
or Want to Sign up with your social account?