PwC Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
PwC Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Deals Year-End Internship (2027) | Consulting | Big4 | Transaction Advisory Services, Mergers and Acquisitions (M&A), Consulting | Internship | APAC | Open | One Deals Year-End… | Track | ||||
| Deals - Corporate Finance Off-Cycle Internship (Jan to Jun 27) | Corporate Finance | Big4 | Corporate Finance, Mergers and Acquisitions (M&A), Consulting | Internship | APAC | Open | Deals Corporate… | Track | ||||
| Actuarial Services (Actuarial, Benefits and Insurance) - Year-End Internship (2026 - 2027) | Consulting | Big4 | Actuarial, Insurance | Internship | APAC | Open | Actuarial Services… | Track | ||||
| Financial Services Assurance - Off-Cycle Internship (2027) | Accounting | Big4 | Assurance, Financial Services | Internship | APAC | Open | FS Assurance off… | Track | ||||
| Deals - Strategic Capital Solutions Off-Cycle Internship (Jan 2027) | Consulting | Big4 | Capital Advisory Group, Capital Structure Solutions, Consulting | Internship | APAC | Open | Deals Strategic… | Track | ||||
| Financial Services Assurance - Year-End Internship (2027) | Accounting | Big4 | Assurance, Financial Services | Internship | APAC | Open | FS Assurance Year… | Track | ||||
| One Deals Off-Cycle Internship (2027) | Consulting | Big4 | Transaction Advisory Services, Mergers and Acquisitions (M&A), Consulting | Internship | APAC | Open | One Deals off-cycle… | Track | ||||
| Risk Services - AI Factory Data Scientist Off-Cycle Internship (2027) | Consulting | Big4 | Risk, Analytics | Internship | APAC | Open | Risk Services AI… | Track | ||||
| Internship - Accounting and Capital Markets Advisory (m/f/d) | Accounting | Big4 | Capital Markets | Internship | EMEA | Open | Internship in PwC… | Track | ||||
| Internship - Corporate Finance Solutions (m/f/d) | Corporate Finance | Big4 | Corporate Finance | Internship | EMEA | Open | Internship in PwC… | Track |
Company Details
PricewaterhouseCoopers (trading as PwC) is a global professional services firm headquartered in London, United Kingdom.2 It is the world's largest professional services firm measured by revenues and one of the "Big Four" accountancy firms.5
PwC has offices in 771 cities across 158 countries and employs over 169,000 people.4 It had total revenues of $29.2 billion in FY 2011, of which $14.14 billion was generated by its Assurance practice, $7.63 billion by its Tax practice and $7.46 billion by its Advisory practice.
The firm was formed in 1998 by a merger between Coopers & Lybrand and Price Waterhouse. The trading name was shortened to PwC in September 2010 as part of a major rebranding exercise.
As of 2010 PwC was the seventh-largest privately-owned organization in the United States.
WSO Company Database Comparison Table
PwC Interview Questions
or Want to Sign up with your social account?