Economic Milestone
Does anybody have an organized list of major global economic events (like Fiscal Cliff, Abe-nomics, Cyprus calamity, Taper ) of this year?
Does anybody have an organized list of major global economic events (like Fiscal Cliff, Abe-nomics, Cyprus calamity, Taper ) of this year?
| +39 | HF Start-up salary expectation | 15 | 4h |
| +21 | Navigating pod politics | 7 | 1d |
| +20 | Recruiting from Low-Quality Fund | 2 | 4h |
| +18 | Undergrad Hedge Fund Programs | 7 | 2d |
| +15 | How hard is it to go from a large L/O to a Hedge Fund (Either L/O or L/S) | 2 | 17h |
| +13 | HC or M&A IB Group for HF | 7 | 2d |
| +12 | The 8 MNPI control gaps SEC examiners keep flagging | 0 | 3d |
| +9 | LSE EME vs MIT MFin | 3 | 1d |
| +9 | Analyst / PM Divide & Trade Book | 2 | 19h |
| +7 | How is this Career Progression Possible? | 9 | 1d |
Career Resources