Capital One/Triple Tree
Any insight on how the IB division of the bank is doing after the acquisition? Been seeing a lot of job postings lately.
Any insight on how the IB division of the bank is doing after the acquisition? Been seeing a lot of job postings lately.
| +93 | Restructuring is paradise (a completely unbiased account) | 6 | 6d |
| +47 | Not Treated Well by Other Interns | 23 | 11h |
| +36 | Taking days off as an intern | 19 | 13h |
| +31 | Best IB Group Overall? | 16 | 12h |
| +26 | Incoming freshman at a semi-target, what would you tell your younger self? | 10 | 15h |
| +19 | Still recruiting SA'27 | 11 | 2d |
| +19 | Help a Rising Sophomore at Non-Target | 6 | 1d |
| +18 | 1st Year Analyst in Investment Grade DCM - Advice needed | 1 | 12h |
| +17 | IB Recruiting in Singapore for European Citizens | 11 | 6h |
| +17 | Canadian Student Interested in London IB | 18 | 18h |
Career Resources
Old colleague started there a few months ago- they're doing really well but getting crushed. Steadily moving up market but still a LMM-MM boutique. The cap one platform helps for sure
Doloremque perspiciatis et iure ut. Minus sit enim eos quidem aspernatur.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...