JPM 2022 return rate
What is return rate looking like for (,tech, fig, industrial, m&a )………….&/&/&/&&/&/&/&//&/&/&/&/&/&/&&/
What is return rate looking like for (,tech, fig, industrial, m&a )………….&/&/&/&&/&/&/&//&/&/&/&/&/&/&&/
| +186 | Piper Sandler in talks to acquire PWP | 75 | 1d |
| +124 | UBS Appears to be Exploring Sale | 19 | 4d |
| +101 | Paradise Is Paradise | 8 | 1d |
| +80 | Drunk VP. How to manage? | 27 | 2d |
| +40 | How do I take my foot off the gas? (AN1) | 4 | 2d |
| +38 | Lazard US Views 2026/2027 | 13 | 2d |
| +26 | Why did EVR succeed vs GHL or PWP that ended up getting acquired? | 9 | 1d |
| +22 | Mandated 9:00am Arrival? | 6 | 5d |
| +21 | Prestige Upgrade: Incoming Piper Sandler Intern (PWP Merger) | 4 | 6d |
| +21 | How early is to early? | 9 | 19h |
Career Resources
Aut est eum et aut aut at explicabo. Labore ut eos autem iusto blanditiis.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...