M&A and ECM/DCM average bonus for first year analysts
doing some research for Kienbaum
doing some research for Kienbaum
| +134 | Do people still want to go PE? | 39 | 3h |
| +108 | UBS Tech layoff | 48 | 6h |
| +95 | UBS’s M&A BANKERS ARE DOING TERRIBLY. $200M EXTRA IS BEING CUT | 22 | 6h |
| +44 | How do YOU manage networking requests? | 9 | 7h |
| +37 | Lazard hirevue | 11 | 2d |
| +37 | What Differentiates the Best Analysts as AI Improves? | 9 | 2d |
| +33 | MBB Pay Raises | 22 | 46m |
| +32 | Cornell Club T10 Rankings (UPDATED 10/2026) | 19 | 7h |
| +31 | Quitting After First 4 months | 11 | 2h |
| +30 | Are target prospects getting dumber? | 12 | 5h |
Career Resources