SA Return offer rates in this economy
Will SA return offer rates go down dramatically this summer due to the economy and slower deal market?
Will SA return offer rates go down dramatically this summer due to the economy and slower deal market?
| +90 | [2026 - October] Unbiased Prestige Rankings | 56 | 2h |
| +88 | Who is the final boss in Houston Energy? (GS, JEFF or EVR) | 20 | 1h |
| +78 | You should probably leave IB | 26 | 1d |
| +45 | Why Do We Turn Comments? | 10 | 2d |
| +43 | Tomorrow Will Be Better | 5 | 4d |
| +41 | Moelis PCA vs Lower tier BB Coverage | 30 | 1d |
| +25 | Banking (Un)fortunately Still Needs You: My Case for Bankers in the AI Era | 3 | 1d |
| +24 | How much should you ask questions / seek feedback as an intern? | 9 | 8h |
| +24 | UBS IB #24 in US M&A in 2026 | 10 | 5h |
| +23 | Lateraling as Analyst | 22 | 39m |
Career Resources