Earnings Season - Equity Research
This group is for those wanting to meet others in equity research and drill down to the nuances of the research function, exit opportunities, and anything else related.
This group is for those wanting to meet others in equity research and drill down to the nuances of the research function, exit opportunities, and anything else related.
| +46 | I don't know how homeless people survive | 8 | 4d |
| +24 | Master in Finance - Exchange program options | 6 | 10h |
| +16 | Where to Buy Rope? | 4 | 20h |
| +11 | Visiting NYC | 10 | 22h |
| +8 | Where to stay in Vienna for a special occasion, can you help with any recommendations? | 1 | 9h |
| +6 | AI and white collar work | 4 | 1h |
| +4 | Addict Monkeys? | 5 | 7h |
| +3 | WSO King Kong deal toys for 1,000+ bananas? | 5 | 4h |
| 0 | How does the stress/hours of a startup compare with IB? | 2 | 5d |
Career Resources