Affordable Housing Docs
Just noticed there was some activity on another thread so wanted to share these...
| Attachment | Size |
|---|---|
| ahic_underwriting_guidelines.pdf 311.77 KB | 311.77 KB |
| lihtc_overview.pdf 362.74 KB | 362.74 KB |
Just noticed there was some activity on another thread so wanted to share these...
| Attachment | Size |
|---|---|
| ahic_underwriting_guidelines.pdf 311.77 KB | 311.77 KB |
| lihtc_overview.pdf 362.74 KB | 362.74 KB |
| +59 | Active Multifamily Buyers 2026 | 18 | 16h |
| +53 | Time spent in the current cycle | 15 | 19h |
| +19 | Eastdil Secured + Savills Acquisition | 3 | 1d |
| +17 | Bellwether or Stockbridge - VP of asset management role | 8 | 5h |
| +10 | Housing Bill | 7 | 12h |
| +9 | Private strategic acquisition - homebuilder -> homebuilder - How to model? | 2 | 3d |
| +9 | Summer 2027 NYC/Chicago Leasing Brokerage Recruiting (Cushman, JLL, CBRE, M&M) | 1 | 4d |
| +7 | SitusAMC | 1 | 5h |
| +2 | Interested in NYU Schack MSRE/MSRED | 3 | 3d |
Career Resources