Rice Real Estate Investment and Development Online Course
Anyone taken this or have any insight? I'm looking for conceptual understanding, not how to model in excel
Anyone taken this or have any insight? I'm looking for conceptual understanding, not how to model in excel
| +30 | Uncertain of what To Do Next | 5 | 2d |
| +29 | What should we be buying? | 24 | 1h |
| +28 | Capital Restricted Developer | 2 | 2d |
| +27 | Basis play / value-add office in high-growth markets - value trap or generational buy? | 10 | 4d |
| +23 | Warning: J. Shaw Recruiters | 5 | 2d |
| +20 | Laughable Job Posting | 3 | 1d |
| +18 | Due Diligence - ALTA Survey | 3 | 2d |
| +15 | Seeking Advice: How Do You Get Value from ULI Membership? | 2 | 5d |
| +11 | Where are free agents signing? | 1 | 1h |
| +11 | PGIM Real Estate Equity vs. Private Credit | 3 | 5d |
Career Resources
Eum placeat vitae nemo quo sunt ab. Consequatur repellat inventore veritatis et. Ut repudiandae aliquam voluptas a saepe. Dolorem nostrum nobis nesciunt perspiciatis animi.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...