Fund Derivatives
I know its a relatively newer field, but does anyone know anything about fund derivatives? What does it entail and is it a good field to get into?
I know its a relatively newer field, but does anyone know anything about fund derivatives? What does it entail and is it a good field to get into?
| +14 | Natural Gas Analyst Path to Trader | 2 | 11h |
| +12 | RBC S&T 27' | 15 | 18h |
| +9 | CRE to S&T lateral opportunities | 5 | 10h |
| +6 | Exiting Sell Side FI Trading | 1 | 2d |
| +6 | S&T Outlook and Pivot from Buy Side | 1 | 1d |
| +6 | EM Resources / Study Material | 0 | 18h |
Career Resources