University Statistics - Employment and Recruiting Trends
2025 University Statistics - Bulge Bracket Banks(1) (2)
University/College.............................. | Morgan Stanley | Goldman Sachs | BAML | JPMorgan | Citigroup | Wells Fargo | Deutsche Bank | Barclays | UBS AG | Credit Suisse | Total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | |
Overall | 151 | 100% | -- | 148 | 100% | -- | 141 | 100% | -- | 128 | 100% | -- | 111 | 100% | -- | 109 | 100% | -- | 97 | 100% | -- | 73 | 100% | -- | 45 | 100% | -- | 40 | 100% | -- | 1043 | 100% | -- |
1. University of Pennsylvania | 12 | ▲12 | 7.9 | 3 | ▽35 | 2.0 | 8 | ▲14 | 5.7 | 2 | ▲100 | 1.6 | 0 | 0 | 0 | 3 | ▲86 | 2.8 | 2 | ▲40 | 2.1 | 2 | ▲35 | 2.7 | 2 | ▲83 | 4.4 | 0 | 0 | 0 | 34 | ▲17 | 3.3 |
2. Cornell University | 4 | ▲23 | 2.6 | 4 | ▲22 | 2.7 | 3 | ▲23 | 2.1 | 6 | ▽09 | 4.7 | 4 | ▲12 | 3.6 | 6 | ▲111 | 5.5 | 1 | ▽33 | 1.0 | 1 | ▲40 | 1.4 | 1 | ▽37 | 2.2 | 0 | 0 | 0 | 30 | ▲19 | 2.9 |
3. New York University NYU | 5 | = = | 3.3 | 7 | ▲06 | 4.7 | 2 | ▽30 | 1.4 | 3 | ▽36 | 2.3 | 3 | ▽25 | 2.7 | 5 | = = | 4.6 | 0 | 0 | 0 | 1 | ▽60 | 1.4 | 1 | ▽73 | 2.2 | 0 | 0 | 0 | 27 | ▽23 | 2.6 |
4. London School of Economics (LSE) | 6 | ▽02 | 4.0 | 3 | ▽20 | 2.0 | 1 | ▽30 | 0.7 | 5 | ▲95 | 3.9 | 5 | ▲150 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▽47 | 2.7 | 2 | ▲83 | 4.4 | 1 | ▲127 | 2.5 | 25 | ▲10 | 2.4 |
5. Harvard University | 3 | ▽39 | 2.0 | 5 | ▲21 | 3.4 | 2 | ▲366 | 1.4 | 3 | ▽04 | 2.3 | 1 | ▽35 | 0.9 | 0 | 0 | 0 | 3 | ▲34 | 3.1 | 3 | ▽32 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ▽20 | 1.9 |
6. Columbia University | 3 | ▲17 | 2.0 | 2 | ▽12 | 1.4 | 1 | ▽74 | 0.7 | 4 | ▽22 | 3.1 | 2 | ▲28 | 1.8 | 1 | ▲80 | 0.9 | 3 | ▽18 | 3.1 | 1 | ▽44 | 1.4 | 1 | ▽08 | 2.2 | 0 | 0 | 0 | 18 | ▽22 | 1.7 |
7. University of Chicago | 2 | ▲225 | 1.3 | 3 | ▲05 | 2.0 | 4 | ▲03 | 2.8 | 4 | ▲93 | 3.1 | 1 | ▽60 | 0.9 | 2 | ▲260 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲28 | 5.0 | 18 | ▲07 | 1.7 |
8. Yale University | 4 | ▲52 | 2.6 | 1 | ▽63 | 0.7 | 4 | ▲40 | 2.8 | 3 | ▲187 | 2.3 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 2 | ▲40 | 2.1 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 1 | ▲13 | 2.5 | 17 | ▲28 | 1.6 |
9. University of California, Berkeley | 5 | ▲57 | 3.3 | 0 | 0 | 0 | 3 | ▲05 | 2.1 | 1 | ▽33 | 0.8 | 2 | ▲100 | 1.8 | 2 | ▲260 | 1.8 | 0 | 0 | 0 | 2 | ▲170 | 2.7 | 2 | ▽06 | 4.4 | 0 | 0 | 0 | 17 | ▲15 | 1.6 |
10. Georgetown University | 1 | ▲75 | 0.7 | 2 | ▽26 | 1.4 | 5 | ▲16 | 3.5 | 1 | = = | 0.8 | 2 | = = | 1.8 | 1 | ▽10 | 0.9 | 0 | 0 | 0 | 3 | ▽08 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ▽15 | 1.4 |
11. Rutgers University | 0 | 0 | 0 | 2 | ▲16 | 1.4 | 0 | 0 | 0 | 1 | = = | 0.8 | 0 | 0 | 0 | 3 | ▲460 | 2.8 | 0 | 0 | 0 | 6 | ▲105 | 8.2 | 0 | 0 | 0 | 2 | ▲194 | 5.0 | 14 | ▲23 | 1.3 |
12. University of Southern California USC | 0 | 0 | 0 | 4 | ▽12 | 2.7 | 1 | ▽58 | 0.7 | 1 | = = | 0.8 | 3 | ▲17 | 2.7 | 2 | = = | 1.8 | 0 | 0 | 0 | 1 | ▲180 | 1.4 | 2 | ▲83 | 4.4 | 0 | 0 | 0 | 14 | ▽13 | 1.3 |
13. Duke University | 4 | ▲116 | 2.6 | 4 | ▲125 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲180 | 2.8 | 1 | ▽56 | 1.0 | 1 | ▲180 | 1.4 | 0 | 0 | 0 | 1 | ▲47 | 2.5 | 14 | ▲05 | 1.3 |
14. University of Warwick | 1 | ▲75 | 0.7 | 2 | ▲16 | 1.4 | 1 | ▽30 | 0.7 | 3 | ▲475 | 2.3 | 1 | = = | 0.9 | 0 | 0 | 0 | 3 | ▽31 | 3.1 | 1 | ▽44 | 1.4 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 13 | ▲15 | 1.2 |
15. University College London | 1 | ▲75 | 0.7 | 1 | ▽22 | 0.7 | 3 | ▲110 | 2.1 | 2 | = = | 1.6 | 2 | ▲100 | 1.8 | 0 | 0 | 0 | 2 | ▲40 | 2.1 | 1 | ▲180 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ▲52 | 1.2 |
16. University of Michigan | 2 | ▽23 | 1.3 | 2 | ▲133 | 1.4 | 3 | ▽22 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▽10 | 0.9 | 0 | 0 | 0 | 1 | ▽30 | 1.4 | 0 | 0 | 0 | 3 | ▲167 | 7.5 | 12 | ▽09 | 1.2 |
17. Emory University | 2 | ▲08 | 1.3 | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 2 | = = | 1.6 | 2 | ▲100 | 1.8 | 4 | ▲270 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ▲72 | 1.1 |
18. University of Virginia UVA | 1 | ▲75 | 0.7 | 1 | ▽56 | 0.7 | 0 | 0 | 0 | 1 | ▽33 | 0.8 | 0 | 0 | 0 | 6 | ▲175 | 5.5 | 2 | ▲40 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ▲31 | 1.1 |
19. Boston College | 2 | ▲62 | 1.3 | 2 | ▽12 | 1.4 | 2 | ▽17 | 1.4 | 1 | = = | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲106 | 3.1 | 0 | 0 | 0 | 1 | ▽53 | 2.2 | 0 | 0 | 0 | 11 | ▽10 | 1.1 |
20. University of Notre Dame | 2 | ▲62 | 1.3 | 1 | ▲133 | 0.7 | 1 | ▲133 | 0.7 | 2 | ▲300 | 1.6 | 2 | ▽21 | 1.8 | 1 | = = | 0.9 | 1 | ▽56 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ▲45 | 1.0 |
21. The University of Texas at Austin | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 4 | ▲115 | 2.8 | 1 | = = | 0.8 | 3 | ▲50 | 2.7 | 1 | ▽40 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ▲01 | 1.0 |
22. Stanford University | 2 | ▽23 | 1.3 | 2 | ▲55 | 1.4 | 0 | 0 | 0 | 2 | ▲100 | 1.6 | 1 | = = | 0.9 | 0 | 0 | 0 | 3 | ▲34 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ▲27 | 1.0 |
23. Princeton University | 0 | 0 | 0 | 5 | ▽27 | 3.4 | 2 | ▲100 | 1.4 | 0 | 0 | 0 | 1 | = = | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲80 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ▽27 | 1.0 |
24. Imperial College London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲100 | 0.8 | 2 | ▲100 | 1.8 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 3 | ▲105 | 4.1 | 2 | ▲83 | 4.4 | 0 | 0 | 0 | 9 | ▲30 | 0.9 |
25. University of California Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲110 | 2.1 | 3 | ▲15 | 2.3 | 2 | = = | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲316 | 2.5 | 9 | ▲30 | 0.9 |
26. University of North Carolina at Chapel Hill | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 4 | ▲40 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽08 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ▽12 | 0.9 |
27. Northwestern University | 4 | ▲23 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲15 | 2.3 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ▽26 | 0.8 |
28. Università Commerciale Luigi Bocconi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▽30 | 0.7 | 3 | ▲43 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲106 | 3.1 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 8 | ▲08 | 0.8 |
29. University of Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 2 | ▲100 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲36 | 4.1 | 1 | ▽44 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ▲01 | 0.8 |
30. Singapore Management University | 3 | ▲66 | 2.0 | 0 | 0 | 0 | 4 | ▲115 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 8 | ▲103 | 0.8 |
31. Texas A&M University | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 2 | ▲100 | 1.4 | 3 | ▲91 | 2.3 | 0 | 0 | 0 | 1 | ▽10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ▲78 | 0.7 |
32. Rice University | 1 | = = | 0.7 | 2 | ▲16 | 1.4 | 0 | 0 | 0 | 1 | = = | 0.8 | 0 | 0 | 0 | 2 | ▲260 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲316 | 2.5 | 7 | ▲78 | 0.7 |
33. University of Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = = | 0.8 | 2 | ▽21 | 1.8 | 0 | 0 | 0 | 2 | ▽30 | 2.1 | 1 | ▽06 | 1.4 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 7 | ▽45 | 0.7 |
34. Northeastern University | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 2 | ▲100 | 1.4 | 1 | ▲100 | 0.8 | 1 | ▲80 | 0.9 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲316 | 2.5 | 7 | ▲58 | 0.7 |
35. Vanderbilt University | 1 | ▲75 | 0.7 | 2 | ▲366 | 1.4 | 1 | ▲133 | 0.7 | 1 | ▲100 | 0.8 | 0 | 0 | 0 | 2 | ▽41 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ▲29 | 0.7 |
36. HEC Paris | 2 | ▲62 | 1.3 | 0 | 0 | 0 | 1 | = = | 0.7 | 1 | ▲100 | 0.8 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 7 | ▲78 | 0.7 |
37. Indiana University - Bloomington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲07 | 1.4 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 1 | ▽40 | 0.9 | 2 | ▲40 | 2.1 | 1 | ▲40 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ▽05 | 0.7 |
38. Brigham Young University | 1 | ▲75 | 0.7 | 3 | ▲122 | 2.0 | 0 | 0 | 0 | 1 | ▲100 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▽06 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▲11 | 0.6 |
39. University of Wisconsin-Madison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 1 | ▽50 | 0.8 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 3 | ▲03 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▽12 | 0.6 |
40. Wake Forest University | 0 | 0 | 0 | 2 | ▲133 | 1.4 | 2 | ▲07 | 1.4 | 1 | ▲100 | 0.8 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▲52 | 0.6 |
41. University of Hong Kong | 1 | ▽58 | 0.7 | 2 | ▲55 | 1.4 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 1 | ▽50 | 0.9 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▽18 | 0.6 |
42. Claremont McKenna College | 1 | = = | 0.7 | 0 | 0 | 0 | 2 | ▲100 | 1.4 | 0 | 0 | 0 | 2 | ▲100 | 1.8 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▲144 | 0.6 |
43. University of Cambridge | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 1 | = = | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲80 | 2.7 | 2 | ▲83 | 4.4 | 0 | 0 | 0 | 6 | ▲01 | 0.6 |
44. Temple University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▲52 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ▲74 | 0.6 |
45. Indiana University | 0 | 0 | 0 | 3 | ▲122 | 2.0 | 1 | ▽30 | 0.7 | 1 | ▲100 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▽15 | 0.5 |
46. ESSEC Business School | 2 | = = | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = = | 0.8 | 2 | = = | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | = = | 0.5 |
47. University of Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲100 | 1.6 | 2 | ▲100 | 1.8 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▲69 | 0.5 |
48. Boston University | 1 | ▽41 | 0.7 | 0 | 0 | 0 | 2 | ▲100 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲80 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▲45 | 0.5 |
49. City University of New York, Baruch College | 0 | 0 | 0 | 2 | ▽26 | 1.4 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 2 | ▲260 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▽15 | 0.5 |
50. University of Massachusetts at Amherst | 1 | = = | 0.7 | 1 | ▲133 | 0.7 | 2 | ▲100 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▲69 | 0.5 |
51. National University of Singapore | 2 | ▲62 | 1.3 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = = | 0.9 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▽32 | 0.5 |
52. Bocconi University - Milan - Italy | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 1 | ▲180 | 1.4 | 0 | 0 | 0 | 2 | ▲354 | 5.0 | 5 | ▲45 | 0.5 |
53. University of Illinois at Urbana-Champaign | 4 | ▲52 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ▲13 | 0.5 |
54. University of Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲100 | 0.8 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 1 | ▽06 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽37 | 0.4 |
55. Imperial College, University of London | 0 | 0 | 0 | 1 | ▽22 | 0.7 | 0 | 0 | 0 | 1 | ▲100 | 0.8 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲16 | 0.4 |
56. University of Manchester | 2 | ▲62 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲100 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲180 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲35 | 0.4 |
57. IIT - BHU | 0 | 0 | 0 | 2 | ▲133 | 1.4 | 0 | 0 | 0 | 2 | ▲100 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
58. University of Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲93 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲62 | 0.4 |
59. University of Washington | 1 | ▲75 | 0.7 | 1 | ▲16 | 0.7 | 0 | 0 | 0 | 2 | ▲100 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽09 | 0.4 |
60. University of Toronto | 1 | ▲75 | 0.7 | 1 | ▲16 | 0.7 | 0 | 0 | 0 | 1 | = = | 0.8 | 1 | = = | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
61. Erasmus University of Rotterdam | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲180 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲62 | 0.4 |
62. Dickinson College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲110 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
63. UCSD | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 3 | ▲110 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
64. Bocconi University | 2 | ▲62 | 1.3 | 0 | 0 | 0 | 2 | ▲40 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲62 | 0.4 |
65. EDHEC Business School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲40 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲354 | 5.0 | 4 | ▲62 | 0.4 |
66. Penn State University | 0 | 0 | 0 | 2 | ▲133 | 1.4 | 1 | ▽30 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 4 | ▽26 | 0.4 |
67. Southern Methodist University (SMU) | 0 | 0 | 0 | 2 | ▲133 | 1.4 | 1 | ▽46 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲127 | 2.5 | 4 | ▽09 | 0.4 |
68. The Ohio State University | 0 | 0 | 0 | 2 | ▲55 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲40 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽41 | 0.4 |
69. Hong Kong University of Science and Technology (HKUST) | 1 | ▲75 | 0.7 | 3 | ▲25 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽32 | 0.4 |
70. Williams College | 0 | 0 | 0 | 1 | ▲133 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = = | 0.9 | 0 | 0 | 0 | 2 | ▲40 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▽41 | 0.4 |
71. Fordham University | 2 | ▲62 | 1.3 | 1 | ▲16 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲83 | 2.2 | 0 | 0 | 0 | 4 | ▽45 | 0.4 |
72. UNSW | 1 | ▲75 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲92 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
73. University of St Gallen | 2 | ▲62 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲83 | 4.4 | 0 | 0 | 0 | 4 | ▲35 | 0.4 |
74. University of Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▽44 | 2.1 | 2 | ▲170 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲16 | 0.4 |
75. University of Central Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ▲86 | 2.8 | 1 | ▲25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
76. Middlebury College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ▲35 | 2.7 | 0 | 0 | 0 | 2 | ▲354 | 5.0 | 4 | ▲01 | 0.4 |
77. Carlson School of Management - University of Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ▲80 | 0.9 | 3 | ▲86 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲103 | 0.4 |
78. University of British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲100 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ▲35 | 0.4 |
The university statistics table includes schools with four or more submissions.
The green numbers shown in the overall percentage distribution table represent when a school has a higher representation at a specific firm relative to its own overall distribution percentage.
2025 University Statistics - Other Notable Banks (1) (2)
University/College.............................. | Houlihan Lokey | Evercore | Rothschild | Raymond James | Lincoln | HSBC | William Blair | Jefferies | Moelis | BMO | Société Générale | Nomura | RBC | PWP | PJT Partners | KeyBanc | Harris Williams | Macquarie | Oppenheimer | Cowen Group | Greenhill | Duff & Phelps | Total | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | n | % | % | |
