Goldman 10/07 Superday
Has anyone heard back from this superday yet? I believe it was their last superday for IBD. I still haven't heard anything but interested in hearing if anyone else has.
Has anyone heard back from this superday yet? I believe it was their last superday for IBD. I still haven't heard anything but interested in hearing if anyone else has.
| +174 | Americas M&A League Table Q2 Updated | 72 | 32m |
| +132 | New Article: Dramatic Slide as UBS #22 (US) & New Leadership Desperately Needed | 25 | 2d |
| +96 | Restructuring: Anti-climactic Experience | 21 | 7m |
| +71 | A COMPLETE GUIDE TO SUMMER INTERNSHIP RECRUITING | 12 | 1d |
| +63 | IB Net Worth / Savings Check | 21 | 5h |
| +51 | Boutique firm wants access to my LinkedIn? | 41 | 5h |
| +38 | Investment Banking is Hard | 17 | 47m |
| +33 | Investment Banking in Mexico | 9 | 2d |
| +28 | PWP vs BofA | 21 | 19h |
| +21 | Excel macros for QOL formatting | 0 | 6d |
Career Resources
A few firms (not sure if GS) do it so they fill out an eval form right after and usually rank you point-wise too. At the end they meet and discuss the candidates. This of course has two flaws:
1) Not everyone has the same definition of how to rank someone on the scale
2) The senior the interviewer, the more say he will have. You will not get hired if you do not impress the partner/MD