IB ranking per HH on-campus sessions
Basically title. Can anyone who attended the on-campus provide their data regarding IB group placements?
Basically title. Can anyone who attended the on-campus provide their data regarding IB group placements?
| +238 | UBS Healthcare | 49 | 2d |
| +149 | Coverage Banking is Paradise | 16 | 52m |
| +67 | Shana tova - happy new year | 13 | 1h |
| +59 | More diversity needed in the industry | 11 | 5d |
| +49 | Lost all ambition / don’t care at all anymore | 19 | 3d |
| +45 | My Motivation Is At An All Time High | 9 | 54m |
| +29 | Are Canadians still get jobs in the US? | 18 | 1h |
| +28 | London Recruiting is Paradise | 9 | 2h |
| +24 | What is the role of an analyst at your firm? | 4 | 18h |
| +21 | "Don't include firm in Cover Letter's file name" | 9 | 3d |
Career Resources
https://www.wallstreetoasis.com/forum/investment-banking/ib-rankings-by…
Eos in beatae dolor. Id iste eum omnis tempore natus.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...