Pretentious
Which group if more full of themselves in your experience HF or IB? Could be another group but from my experience they seem near the top.
Which group if more full of themselves in your experience HF or IB? Could be another group but from my experience they seem near the top.
| +236 | Who Killed Wall Street | 65 | 2d |
| +194 | Worlds Worst MDs Competition (2026 Edition) | 45 | 3h |
| +137 | Only Indians cold emailing | 45 | 2h |
| +125 | Lindsay Clancy - Thoughts from A2 | 22 | 3d |
| +84 | UBS Healthcare | 38 | 2h |
| +51 | Shana tova - happy new year | 7 | 2h |
| +48 | NYC Wall Street Run Club | 13 | 11h |
| +48 | More diversity needed in the industry | 11 | 22h |
| +43 | EB (EVR/CVP/LAZ) vs MBB (Bain/BCG) | 22 | 5h |
| +36 | Did My Team Set Me Up to Miss VP? | 19 | 49m |
Career Resources
Saepe et ipsa quis sunt. Explicabo odit harum hic accusantium. Libero et repudiandae ut consequatur. Dolores dolorem quam earum quaerat aut necessitatibus.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...