Topic with image and attachment
This is a test. Please ignore.......................................................,...........
| Attachment | Size |
|---|---|
| https___i.pinimg.com_originals_af_8b_e5_af8be54bde8aedec28710a93d2b4c563_0.jpg 39.6 KB | 39.6 KB |
This is a test. Please ignore.......................................................,...........
| Attachment | Size |
|---|---|
| https___i.pinimg.com_originals_af_8b_e5_af8be54bde8aedec28710a93d2b4c563_0.jpg 39.6 KB | 39.6 KB |
| +326 | I Snuck Into UBS Office And Took A Shit On The Floor | 28 | 2d |
| +288 | Predicted 1Q 2027 Story - UBS IB blames Outlook Outage for Down Quarter | 41 | 18h |
| +270 | Houston 2026 Oil & Gas Investment Banking Rankings | 70 | 2h |
| +244 | Why leave restructuring for M&A? | 31 | 21h |
| +236 | Best Power/Renewables/Energy Teams? | 41 | 12h |
| +187 | Actual EB List | 27 | 2d |
| +182 | Incoming TPH Analysts Larping as PWP on LinkedIn | 27 | 1d |
| +41 | Rogo Changing The Game | 10 | 56m |
| +36 | I built a game to help me practice fundamentals like DCF, merger models and LBOs. Roast it? | 8 | 3h |
| +25 | Thoughts on William Blair? | 7 | 8h |
Career Resources