What's the best software to produce notes on FS?
What's the software to use for feasibility in generating reports on the FS / accounting rather than writing up the parts of FS on excel and pasting it on docx or the similar likes?
Cheers!
What's the software to use for feasibility in generating reports on the FS / accounting rather than writing up the parts of FS on excel and pasting it on docx or the similar likes?
Cheers!
| +261 | Earliest you can get fired | 56 | 8h |
| +250 | UBS’s M&A BANKERS ARE DOING TERRIBLY. $200M EXTRA IS BEING CUT | 47 | 1h |
| +228 | Investment Banking is Divine | 38 | 12h |
| +223 | Career Crossroads | 31 | 17h |
| +214 | US 2027 SA IB worried about background check | 52 | 23h |
| +206 | Analyst: Why is UBS IB doing worse than peers?, UBS CFO: No Comment | 41 | 10h |
| +203 | Another $115bn Mega deal for these banks. Congrats! | 44 | 36m |
| +110 | Is UBS really that bad? | 32 | 1h |
| +37 | Is Houston SA 28 recruiting already over? | 32 | 12h |
| +23 | Sweat Group 2026 Discussion | 24 | 12h |
Career Resources