| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internship - ETF sales at BNP Paribas Asset Management | Investment Banking | Middle Market | Sales | Internship | EMEA | Open | Track | |||||
| Intern - Investment Banking – M&A (European Advisory Group) - 2027 | Investment Banking | Middle Market | Advisory, Analytics, Finance, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Track | |||||
| Internship Nordic Corporate Debt Capital Market | Investment Banking | Middle Market | Debt Capital Markets (DCM) | Internship | EMEA | Open | Track | |||||
| Real Assets - Fund Management Intern | Investment Banking | Middle Market | Fund Advisory | Internship | EMEA | Open | Track | |||||
| Internship in Fund Industry | Investment Banking | Middle Market | Fund Services | Internship | EMEA | Open | Track | |||||
| 2026 - Internship, Quantitative Developer - Low-Latency and Market Microstructure | Proprietary Trading | Trading | Analytics, Quant, Research, Strategy, Trading | Internship | United Kingdom | Open | Track | |||||
| 2026 Internship - Invite Only | Commercial Banking | Internship | US | Open | Track | |||||||
| CHI - 2026 - Research Analyst Intern | Proprietary Trading | Research | Internship | US | Open | Track | ||||||
| 2026 Summer Intern- Ambler, Risk Management | Real Estate | Risk Management | Internship | US | Open | Track | ||||||
| International Sector Analyst Internship, Proprietary Research | Hedge Funds | Buy-Side | Research | Internship | United Kingdom | Open | Track | |||||
| Advisor Internship Program (AIP) (Victoria/Kelowna) | Investment Banking | Middle Market | Advisory | Internship | Canada | Open | Track | |||||
| Advisor Internship Program (AIP) (Toronto/Waterloo/Ottawa) | Investment Banking | Middle Market | Advisory | Internship | Canada | Open | Track | |||||
| Advisor Internship Program (AIP) (Calgary/Edmonton/Saskatoon) | Investment Banking | Middle Market | Advisory | Internship | Canada | Open | Track | |||||
| Investment Banking Intern-Bellevue (FOR ACQUISITION ONLY) | Accounting | Miscellaneous | Analytics, Finance | Internship | US | Open | Track | |||||
| 2026 Summer Intern - Global Ops Tech & Transformation | Insurance | Operations, Technology, Transformation | Internship | US | Open | Track | ||||||
| 2026 Operations Analyst | Real Estate | Operations | Internship | US | Open | Track | ||||||
| Senior Analyst, Investment Sales | Real Estate | Sales | Full Time | US | Open | Track | ||||||
| Investment Sales Analyst | Real Estate | Sales | Full Time | US | Open | Track | ||||||
| Loan Analyst | Real Estate | Loan Services | Full Time | US | Open | Track | ||||||
| 2026 Onboarding Internship - NYC | Sales and Trading | Trading | Compliance, Credit, Legal, Tax | Internship | US | Open | Track | |||||
| Quantitative Trading Intern - 2026 Summer Internship, Hong Kong | Sales and Trading | Trading | Quantitative Trading | Internship | APAC | Open | Track | |||||
| Sales Intern - 2026 Summer Internship, Hong Kong | Sales and Trading | Trading | Sales | Internship | APAC | Open | Track | |||||
| 2026 Blockchain Infrastructure Internship - NYC | Sales and Trading | Trading | Strategy, Technology | Internship | US | Open | Track | |||||
| 2026 Finance Internship - NYC | Sales and Trading | Trading | Finance | Internship | US | Open | Track | |||||
| 2026 Operations Internship - NYC | Sales and Trading | Trading | Operations | Internship | US | Open | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?