| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer Analyst, Human Capital | Investment Banking | Buy-Side | Human Resources (HR) | Internship | US | Open | Track | |||||
| Investment Banking - Trade and/or Transaction Analyst - Analyst / Sr. Analyst (Manila) | Investment Banking | Bulge Bracket | Operations, Transaction Banking | Full Time | APAC | Open | Track | |||||
| Investment Bank - M&A Japan - up to Associate (Tokyo) | Investment Banking | Bulge Bracket | Mergers and Acquisitions (M&A) | Full Time | APAC | Open | Track | |||||
| Investment Bank - Workflow Solution Production Management - Associate (Shanghai) | Investment Banking | Bulge Bracket | Operations, Product Management | Full Time | APAC | Open | Track | |||||
| Graduate Programme Investment Solutions, Financial Market Analysis - Private Bank 2026 | Investment Banking | Bulge Bracket | Finance, Private Banking | Graduate Programs | EMEA | Open | Track | |||||
| Senior Analyst - Corporate Trust - Corporate Bank- Milan | Investment Banking | Bulge Bracket | Corporate Banking | Full Time | EMEA | Open | Track | |||||
| Equity Distribution Operations - ECM Sales Support - Associate | Investment Banking | Bulge Bracket | Equities, Equity Capital Markets (ECM), Operations, Sales | Full Time | US | Open | Track | |||||
| Equity Derivatives Operations - Stock Loan Trade Support - Associate | Investment Banking | Bulge Bracket | Derivatives, Equities, Loan Services | Full Time | US | Open | Track | |||||
| (IBCM) – Transaction Coordination Group – Client Management Team | Investment Banking | Bulge Bracket | Capital Markets, Transaction Opinions | Full Time | US | Open | Track | |||||
| 2027 Blackstone Credit and Insurance, Asset Management Summer Analyst | Investment Banking | Buy-Side | Credit, Insurance | Internship | US | Open | Track | |||||
| Analyst, UK & Ireland Corporate Coverage | Investment Banking | Middle Market | Industry/Coverage | Full Time | United Kingdom | Open | Track | |||||
| Analyst - Healthcare | Investment Banking | Middle Market | Healthcare | Full Time | US | Open | Track | |||||
| Internship: GCB, EB International Global Commercial Banking - China, ASEAN and Partnership Team [2026] | Commercial Banking | Middle Market | Corporate Banking, Global Banking | Internship | APAC | Open | Track | |||||
| Business Analyst – Technology Solutions – Corporate (Credit Origination and Processing) | Commercial Banking | Middle Market | Credit, Origination, Technology | Full Time | APAC | Open | Track | |||||
| Internship Capital Markets (Frankfurt) | Investment Banking | Middle Market | Capital Markets | Internship | EMEA | Open | Track | |||||
| Internally Financial Services Risk Management, Credit, Trading & Treasury (Frankfurt) | Investment Banking | Middle Market | Credit, Financial Services, Risk Management, Trading, Treasury | Internship | EMEA | Open | Track | |||||
| Internally Financial Services Quantitative Risk Management & Valuation (Frankfurt) | Investment Banking | Middle Market | Financial Services, Quant, Risk Management, Valuation | Internship | EMEA | Open | Track | |||||
| Internship Deal Advisory Large Cap (Germany) | Investment Banking | Middle Market | Advisory | Internship | EMEA | Open | Track | |||||
| Working Student / Intern Regulatory & Compliance (Germany) | Consulting | Big4 | Compliance | Internship | EMEA | Open | Track | |||||
| Intern / Student Financial Solutions / Risk (Germany) | Consulting | Big4 | Finance, Risk | Internship | EMEA | Open | Track | |||||
| Trainee Corporate Treasury (Germany) | Consulting | Big4 | Treasury | Internship | EMEA | Open | Track | |||||
| Intern / Working Student Financial Services (Germany) | Consulting | Big4 | Financial Services | Internship | EMEA | Open | Track | |||||
| Graduate Corporate Coverage in Corporate & Institutional Banking (Hanover) | Investment Banking | Middle Market | Corporate Banking, Industry/Coverage | Graduate Programs | EMEA | Open | Track | |||||
| Working Student - Principal Investors and Private Equity | Consulting | Consulting | Equities, Operations | Internship | EMEA | Open | Track | |||||
| Internship - Governance, Processes & Controls - Milano | Consulting | Big4 | Analytics, Compliance, Finance | Internship | EMEA | Open | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?