| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of Legal & Compliance, PIMCO Investments | Asset Management | Asset Management | Compliance, Legal | Full Time | US | Open | Track | |||||
| Investment Bank - Strategic Investment Group Analyst - up to VP (Tokyo) | Investment Banking | Bulge Bracket | Investment Management, Strategy | Full Time | APAC | Open | Track | |||||
| Investment Banking – UK Technology, Media & Telecommunications - Associate | Investment Banking | Bulge Bracket | Technology, Technology, Media and Telecom (TMT) | Full Time | United Kingdom | Open | Track | |||||
| Enterprise Credit Summer Analyst - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Credit | Internship | APAC | Open | Track | |||||
| Global Corporate Banking Summer Analyst - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Corporate Banking, Global Banking | Internship | APAC | Open | Track | |||||
| Global Investment Banking & Capital Markets Summer Analyst - 2026/27 - Melbourne | Investment Banking | Bulge Bracket | Capital Markets, Global Banking | Internship | APAC | Open | Track | |||||
| Global Investment Banking & Capital Markets Summer Analyst - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Analytics, Capital Markets, Finance, Global Banking | Internship | APAC | Open | Track | |||||
| Global Markets Summer Analyst - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Global Markets | Internship | APAC | Open | Track | |||||
| Global Payments Solutions Summer Analyst - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Global Payment Solutions | Internship | APAC | Open | Track | |||||
| Global Quantitative Strategies Summer Associate - 2026/27 – Sydney | Investment Banking | Bulge Bracket | Quant, Strategy | Internship | APAC | Open | Track | |||||
| Global Technology Summer Analyst (Core Technology Infrastructure) - 2026/27 - Sydney | Investment Banking | Bulge Bracket | Infrastructure, Technology | Internship | APAC | Open | Track | |||||
| Investment Associate | Investment Banking | Middle Market | Advisory, Sales | Full Time | US | Open | Track | |||||
| Project Intern, Portfolio Strategy & Risk Group, PSRGO Partnerships 2026 (Singapore) | Accounting | Buy-Side | Portfolio Management, Project Finance, Risk, Strategy | Internship | US | Open | Track | |||||
| Project Intern, Investment Stewardship 2026 (Singapore) | Accounting | Buy-Side | Project Finance | Internship | US | Open | Track | |||||
| Policy Research Intern, Singapore Market 2026 (Singapore) | Accounting | Buy-Side | Research | Internship | US | Open | Track | |||||
| Analytics & AI Innovation Associate (12 months contract), Internal Audit (Singapore) | Accounting | Buy-Side | Analytics, Audit | Full Time | US | Open | Track | |||||
| Project Intern, Public Affairs (Temasek Review 2026) - Summer (2026) (Singapore) | Accounting | Buy-Side | Analytics | Internship | US | Open | Track | |||||
| 2027 Summer Analyst, Class of 2028, Capital Solutions | Private Equity | Buy-Side | Capital Structure Solutions | Internship | US | Open | Track | |||||
| 2027 Summer Analyst, Class of 2028, Growth Acceleration | Private Equity | Buy-Side | Analytics, Consulting | Internship | US | Open | Track | |||||
| 2026 Summer Analyst, Class of 2027, Portfolio Human Capital | Private Equity | Buy-Side | Human Resources (HR), Portfolio Management | Internship | US | Open | Track | |||||
| Banking, Capital Markets, DCM, Placement Analyst Internship, Paris, France 2026 | Investment Banking | Bulge Bracket | Capital Markets, Commercial Banking, Debt Capital Markets (DCM) | Internship | EMEA | Open | Track | |||||
| Banking, Corporate Banking, Placement Analyst Internship, Paris, France 2026 | Investment Banking | Bulge Bracket | Corporate Banking | Internship | EMEA | Open | Track | |||||
| Business Planning Analyst (UAE Nationals Only) | Investment Banking | Bulge Bracket | Analytics | Full Time | EMEA | Open | Track | |||||
| Marketing Product Analyst - UAE Nationals ONLY | Investment Banking | Bulge Bracket | Marketing, Product Management | Full Time | EMEA | Open | Track | |||||
| Technology - Infrastructure, Full-Time Analyst, Heredia - Costa Rica, 2026 | Investment Banking | Bulge Bracket | Infrastructure, Technology | Full Time | Open | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?